| Player | Games | Runs | Wickets | Field Catches | WK Catches | RO | Stumpings | HS | BB | 50s | 100s | 5 Wkt Inns |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| THANDI, Gurshan Singh | 98 | 1467 | 59 | 26 | 0 | 11 | 0 | 109* | 3/4 | 5 | 1 | 0 |
| ORMSBY, Jacob J | 98 | 1095 | 105 | 25 | 0 | 18 | 0 | 66* | 4/0 | 2 | 0 | 0 |
| RAO, Anuj | 97 | 1751 | 89 | 17 | 4 | 17 | 0 | 78 | 5/7 | 8 | 0 | 1 |
| REES, Mason | 92 | 1672 | 57 | 17 | 1 | 13 | 3 | 85 | 4/0 | 9 | 0 | 0 |
| BOWDEN, James | 83 | 1018 | 44 | 18 | 1 | 21 | 0 | 46 | 4/3 | 0 | 0 | 0 |
| NAIR, Vedh | 79 | 871 | 71 | 11 | 1 | 5 | 0 | 42 | 4/5 | 0 | 0 | 0 |
| BISHT, Shivansh | 76 | 1091 | 41 | 28 | 13 | 14 | 7 | 68 | 3/15 | 4 | 0 | 0 |
| PARIKH, Pradyun | 76 | 752 | 56 | 11 | 0 | 19 | 2 | 41 | 4/6 | 0 | 0 | 0 |
| FRANCIS, Elliott | 72 | 770 | 54 | 14 | 12 | 19 | 1 | 35 | 4/26 | 0 | 0 | 0 |
| AHMAD, Affan | 72 | 646 | 42 | 17 | 3 | 9 | 0 | 44 | 3/18 | 0 | 0 | 0 |
| FLORANCE, Kane | 71 | 492 | 22 | 8 | 1 | 9 | 0 | 28 | 2/9 | 0 | 0 | 0 |
| SMALL, Joseph | 70 | 492 | 25 | 6 | 1 | 19 | 0 | 25 | 2/4 | 0 | 0 | 0 |
| NEUMANN, Mason | 68 | 565 | 43 | 16 | 7 | 5 | 1 | 29 | 4/6 | 0 | 0 | 0 |
| JOHNSON, Wyatt | 67 | 433 | 47 | 6 | 2 | 16 | 0 | 26 | 4/1 | 0 | 0 | 0 |
| THOMSON, Max | 65 | 1062 | 36 | 8 | 2 | 21 | 0 | 55* | 4/3 | 1 | 0 | 0 |
| BURCKHARDT, Logan | 65 | 1019 | 58 | 43 | 0 | 16 | 0 | 68 | 5/10 | 1 | 0 | 1 |
| PAWELSKI, Harrison | 65 | 864 | 42 | 16 | 2 | 14 | 0 | 65 | 3/2 | 1 | 0 | 0 |
| BYATT, William | 64 | 983 | 61 | 34 | 0 | 26 | 0 | 43 | 4/3 | 0 | 0 | 0 |
| STAPLETON, Liam | 64 | 467 | 31 | 2 | 0 | 4 | 0 | 35 | 4/6 | 0 | 0 | 0 |
| FLORANCE, Tyson | 64 | 384 | 22 | 17 | 5 | 10 | 0 | 23 | 3/6 | 0 | 0 | 0 |
| CARTER, Jackson | 63 | 751 | 75 | 6 | 0 | 15 | 0 | 59* | 5/4 | 1 | 0 | 0 |
| GYANI, Anshdeep Singh | 62 | 1450 | 43 | 24 | 0 | 8 | 0 | 117 | 5/7 | 4 | 1 | 1 |
| SALIEVIC, Joshua | 62 | 1206 | 44 | 28 | 0 | 5 | 0 | 57 | 3/1 | 8 | 0 | 0 |
| EVITTS, Jack | 62 | 1109 | 39 | 11 | 5 | 8 | 1 | 72 | 2/1 | 2 | 0 | 0 |
| NOTTAGE, Max | 62 | 1105 | 49 | 19 | 8 | 27 | 4 | 74 | 4/2 | 2 | 0 | 0 |
| PEARCE, Joshua | 60 | 249 | 17 | 8 | 0 | 5 | 0 | 21 | 2/6 | 0 | 0 | 0 |
| TALBOT, Oliver | 59 | 371 | 23 | 3 | 0 | 10 | 0 | 33 | 2/3 | 0 | 0 | 0 |
| BROWN, Kristian | 59 | 172 | 20 | 2 | 0 | 5 | 0 | 13 | 2/8 | 0 | 0 | 0 |
| SHARMA, Auriel | 58 | 265 | 33 | 1 | 1 | 5 | 0 | 20 | 2/2 | 0 | 0 | 0 |
| WALKER, Harly | 56 | 1282 | 70 | 7 | 0 | 16 | 0 | 65* | 5/8 | 5 | 0 | 0 |
| DWIVEDI, Dhhruv | 55 | 1523 | 56 | 26 | 2 | 8 | 0 | 108* | 4/7 | 9 | 1 | 0 |
| AHLUWALIA, Udaypartap singh | 55 | 783 | 41 | 8 | 5 | 1 | 7 | 50* | 2/1 | 1 | 0 | 0 |
| AHMAD, Sarim | 55 | 151 | 23 | 4 | 0 | 2 | 0 | 24 | 2/3 | 0 | 0 | 0 |
| BOWDEN, Mitchell | 54 | 237 | 35 | 4 | 0 | 8 | 0 | 15 | 3/3 | 0 | 0 | 0 |
| PURCHASE, Sunny | 48 | 474 | 37 | 9 | 4 | 8 | 0 | 37* | 3/1 | 0 | 0 | 0 |
| SMITH, Aston | 48 | 379 | 40 | 10 | 0 | 10 | 0 | 31 | 3/8 | 0 | 0 | 0 |
| SARAVANAN, Ankith | 47 | 136 | 17 | 3 | 0 | 1 | 0 | 17 | 2/2 | 0 | 0 | 0 |
| NIEUWOULDT Junior, Tielman | 46 | 505 | 35 | 20 | 0 | 2 | 0 | 48 | 3/2 | 0 | 0 | 0 |
| BRIGLAL, Shivaar | 46 | 92 | 15 | 6 | 0 | 0 | 0 | 8 | 4/2 | 0 | 0 | 0 |
| CURYER, Fergus | 43 | 361 | 32 | 2 | 0 | 1 | 0 | 26* | 4/7 | 0 | 0 | 0 |
| ROSENHAIN, Luke | 43 | 188 | 16 | 5 | 0 | 1 | 0 | 17 | 2/2 | 0 | 0 | 0 |
| GHOTRA, Gavin | 42 | 504 | 24 | 13 | 4 | 16 | 0 | 51 | 4/4 | 1 | 0 | 0 |
| SUDHEESH, Rithwik | 42 | 264 | 23 | 1 | 0 | 2 | 0 | 27 | 3/22 | 0 | 0 | 0 |
| HINDLE, James | 41 | 302 | 18 | 7 | 0 | 7 | 0 | 26 | 3/18 | 0 | 0 | 0 |
| HAWTHORN, Campbell | 41 | 191 | 23 | 12 | 0 | 3 | 0 | 13 | 3/10 | 0 | 0 | 0 |
| DOUGLAS, Dyllon G | 41 | 118 | 14 | 2 | 0 | 1 | 0 | 23 | 2/3 | 0 | 0 | 0 |
| MISHRA, Shubh | 39 | 684 | 21 | 16 | 0 | 5 | 0 | 63 | 3/10 | 2 | 0 | 0 |
| BOOTH, Ryan | 39 | 94 | 18 | 3 | 0 | 4 | 0 | 12 | 3/21 | 0 | 0 | 0 |
| THANDI, Gurbaaz Singh | 38 | 512 | 25 | 4 | 0 | 4 | 0 | 34* | 3/10 | 0 | 0 | 0 |
| DREW, Henry | 38 | 181 | 18 | 1 | 0 | 8 | 0 | 21 | 3/1 | 0 | 0 | 0 |
| LONNIE, Christopher | 37 | 370 | 23 | 1 | 2 | 4 | 0 | 26 | 2/3 | 0 | 0 | 0 |
| NASH, Sullivan | 37 | 297 | 22 | 3 | 1 | 4 | 0 | 27* | 2/5 | 0 | 0 | 0 |
| HOLDEN, Heath | 37 | 129 | 15 | 2 | 0 | 1 | 0 | 14 | 2/15 | 0 | 0 | 0 |
| VAGHELA, Aashwath | 35 | 508 | 27 | 4 | 0 | 4 | 0 | 61* | 2/2 | 1 | 0 | 0 |
| MILLER, Samuel | 34 | 449 | 8 | 6 | 5 | 17 | 2 | 42 | 2/21 | 0 | 0 | 0 |
| CROTTY, Daniel | 34 | 258 | 8 | 2 | 4 | 2 | 0 | 23* | 3/22 | 0 | 0 | 0 |
| COTTAM, Ethan | 33 | 184 | 22 | 0 | 0 | 1 | 0 | 48 | 3/20 | 0 | 0 | 0 |
| SHAIKH, Ridhaan Ahmed | 33 | 182 | 21 | 3 | 0 | 1 | 0 | 35 | 2/15 | 0 | 0 | 0 |
| SHARMA, Dev | 32 | 568 | 37 | 5 | 1 | 3 | 0 | 62 | 3/6 | 1 | 0 | 0 |
| DINGWALL, Eddy | 32 | 462 | 29 | 10 | 0 | 5 | 0 | 52* | 3/2 | 2 | 0 | 0 |
| JURIE, Raizel | 32 | 186 | 20 | 1 | 0 | 2 | 0 | 22 | 2/5 | 0 | 0 | 0 |
| MOMAND, Ziaullah | 31 | 325 | 32 | 9 | 0 | 5 | 0 | 42* | 5/40 | 0 | 0 | 0 |
| BRAKE, Elly | 31 | 81 | 10 | 5 | 0 | 0 | 0 | 18 | 2/10 | 0 | 0 | 0 |
| REES, Marney V | 30 | 89 | 6 | 2 | 1 | 0 | 0 | 15 | 2/10 | 0 | 0 | 0 |
| SHARMA, Samar | 29 | 342 | 21 | 6 | 2 | 7 | 0 | 39* | 3/28 | 0 | 0 | 0 |
| KOLLIAS, Alexander | 29 | 67 | 8 | 1 | 0 | 1 | 0 | 9 | 2/41 | 0 | 0 | 0 |
| BURTON, Jay A | 28 | 422 | 29 | 5 | 1 | 3 | 1 | 54 | 3/18 | 1 | 0 | 0 |
| SCALES, Noah | 28 | 373 | 22 | 7 | 0 | 10 | 0 | 37 | 2/2 | 0 | 0 | 0 |
| DE VRIES, Carter | 28 | 315 | 18 | 4 | 1 | 9 | 0 | 29* | 3/2 | 0 | 0 | 0 |
| JANI. Japan | 28 | 207 | 8 | 1 | 0 | 0 | 0 | 23 | 3/37 | 0 | 0 | 0 |
| RUCIOCH, Dashiel | 28 | 132 | 10 | 4 | 0 | 6 | 0 | 18 | 2/1 | 0 | 0 | 0 |
| CRUISE, Cohen | 28 | 96 | 13 | 0 | 0 | 1 | 0 | 14 | 2/14 | 0 | 0 | 0 |
| QUIN, Hudson | 27 | 236 | 28 | 3 | 0 | 2 | 0 | 29 | 3/6 | 0 | 0 | 0 |
| MIELS, Hugo | 27 | 159 | 14 | 0 | 1 | 3 | 0 | 15 | 2/5 | 0 | 0 | 0 |
| HAMMOND, Jack | 27 | 60 | 6 | 0 | 0 | 0 | 0 | 10 | 2/11 | 0 | 0 | 0 |
| KRAUSE, Oscar | 26 | 542 | 25 | 10 | 3 | 3 | 0 | 56 | 2/4 | 3 | 0 | 0 |
| WARREN, Fletcher | 26 | 261 | 17 | 5 | 1 | 6 | 0 | 21 | 3/10 | 0 | 0 | 0 |
| HALL, Sterling | 26 | 255 | 13 | 4 | 0 | 4 | 0 | 22 | 2/12 | 0 | 0 | 0 |
| RATHORE, Shlok | 26 | 205 | 15 | 0 | 0 | 5 | 0 | 36 | 3/23 | 0 | 0 | 0 |
| DA SILVA, Davi | 26 | 197 | 18 | 1 | 0 | 2 | 0 | 17 | 4/16 | 0 | 0 | 0 |
| SHAIKH, Umair Ahmed | 26 | 189 | 10 | 1 | 0 | 6 | 1 | 19 | 2/11 | 0 | 0 | 0 |
| GILLIES, Charlie | 26 | 186 | 17 | 4 | 0 | 8 | 0 | 14 | 2/3 | 0 | 0 | 0 |
| BENNETT, Lewis | 26 | 141 | 17 | 4 | 0 | 1 | 0 | 21 | 2/12 | 0 | 0 | 0 |
| THOMAS, Leonard | 25 | 359 | 15 | 7 | 6 | 3 | 1 | 42 | 4/5 | 0 | 0 | 0 |
| PORAS, Poras | 25 | 238 | 14 | 3 | 0 | 2 | 0 | 31* | 2/3 | 0 | 0 | 0 |
| PRAKRAM, Prakram | 25 | 213 | 13 | 3 | 0 | 0 | 0 | 34 | 2/14 | 0 | 0 | 0 |
| MEHTA, Harshil | 25 | 177 | 20 | 5 | 0 | 5 | 0 | 24 | 2/2 | 0 | 0 | 0 |
| WARREN, Gus | 25 | 176 | 12 | 5 | 0 | 7 | 0 | 21 | 3/8 | 0 | 0 | 0 |
| REA, Jayden C | 25 | 153 | 16 | 8 | 4 | 9 | 0 | 23 | 3/21 | 0 | 0 | 0 |
| RATHORE, Shagun | 25 | 119 | 7 | 0 | 0 | 3 | 0 | 16 | 2/25 | 0 | 0 | 0 |
| BURCKHARDT, Zane | 25 | 117 | 10 | 0 | 0 | 3 | 0 | 12 | 2/6 | 0 | 0 | 0 |
| MISHRA, Satwik | 24 | 275 | 21 | 1 | 0 | 2 | 0 | 33 | 3/3 | 0 | 0 | 0 |
| MARTIN, Mason | 24 | 163 | 11 | 3 | 1 | 3 | 0 | 16 | 2/5 | 0 | 0 | 0 |
| KC, Shreyansh | 24 | 151 | 12 | 5 | 0 | 5 | 0 | 31 | 2/13 | 0 | 0 | 0 |
| SHARMA, Devam | 24 | 62 | 18 | 0 | 0 | 0 | 0 | 10 | 4/11 | 0 | 0 | 0 |
| ROZARIO, Travis Gregory | 24 | 34 | 3 | 0 | 0 | 1 | 0 | 10 | 1/0 | 0 | 0 | 0 |
| BRADBROOK, Aston | 23 | 524 | 14 | 12 | 4 | 2 | 3 | 65 | 3/1 | 2 | 0 | 0 |
| MANI, Ritvik | 23 | 123 | 7 | 1 | 0 | 0 | 0 | 34* | 1/9 | 0 | 0 | 0 |
| SUBBIAH, Jordan | 23 | 106 | 15 | 3 | 0 | 8 | 0 | 15 | 2/8 | 0 | 0 | 0 |
| JOHNS, Oliver | 22 | 579 | 22 | 18 | 0 | 1 | 0 | 102* | 3/10 | 2 | 1 | 0 |
| COOK, Levi | 22 | 178 | 6 | 2 | 0 | 0 | 0 | 24 | 2/14 | 0 | 0 | 0 |
| MANI, Lakshya | 22 | 50 | 6 | 0 | 0 | 0 | 0 | 8 | 2/12 | 0 | 0 | 0 |
| WIDDISON, Lillyana | 22 | 12 | 4 | 1 | 0 | 1 | 0 | 14 | 2/4 | 0 | 0 | 0 |
| SVERDLOV, Moses | 21 | 131 | 14 | 9 | 2 | 1 | 0 | 19 | 5/28 | 0 | 0 | 1 |
| SHETRA, Arshbir | 21 | 57 | 6 | 2 | 0 | 2 | 0 | 12 | 1/7 | 0 | 0 | 0 |
| SHAMSHER, Arzaan | 21 | 56 | 10 | 2 | 0 | 2 | 0 | 11* | 1/3 | 0 | 0 | 0 |
| MOMAND, Sadaqat | 20 | 356 | 13 | 4 | 0 | 0 | 0 | 73 | 2/13 | 2 | 0 | 0 |
| MOMAND, Muntazir | 20 | 107 | 22 | 5 | 0 | 1 | 0 | 19 | 4/26 | 0 | 0 | 0 |
| WIDDISON, Harmony | 20 | 18 | 9 | 1 | 0 | 0 | 0 | 15 | 2/14 | 0 | 0 | 0 |
| MACFARLANE, Jayden | 19 | 14 | 11 | 2 | 0 | 0 | 0 | 5 | 2/2 | 0 | 0 | 0 |
| NICKOLAI, Sam | 18 | 206 | 6 | 3 | 0 | 0 | 0 | 26 | 3/3 | 0 | 0 | 0 |
| WAKELIN, Lucas | 18 | 128 | 14 | 3 | 1 | 6 | 0 | 21 | 3/10 | 0 | 0 | 0 |
| JONES, Reece N | 18 | 122 | 13 | 2 | 0 | 2 | 0 | 30 | 2/10 | 0 | 0 | 0 |
| ROWE, Jaiden | 18 | 83 | 5 | 1 | 0 | 0 | 0 | 14 | 1/0 | 0 | 0 | 0 |
| DAVIS, Deakin K | 17 | 704 | 12 | 19 | 0 | 2 | 0 | 94 | 2/6 | 4 | 0 | 0 |
| HAMMOND, Lachlan B | 17 | 161 | 11 | 3 | 0 | 4 | 0 | 25 | 2/3 | 0 | 0 | 0 |
| GREENE, Cian | 17 | 80 | 7 | 2 | 0 | 0 | 0 | 8 | 2/10 | 0 | 0 | 0 |
| MACKENZIE, Emily | 16 | 101 | 14 | 1 | 0 | 1 | 0 | 16 | 3/2 | 0 | 0 | 0 |
| SIEBERT, Adam | 16 | 58 | 12 | 5 | 0 | 2 | 0 | 15 | 2/7 | 0 | 0 | 0 |
| DOUGLASS, Lachlan | 16 | 56 | 5 | 3 | 0 | 1 | 0 | 14 | 1/1 | 0 | 0 | 0 |
| KANG, Noorbir | 15 | 252 | 13 | 1 | 0 | 7 | 0 | 35 | 4/4 | 0 | 0 | 0 |
| WILKINSON, Lachlan | 15 | 136 | 10 | 0 | 3 | 4 | 1 | 26 | 4/25 | 0 | 0 | 0 |
| SIDHU, Enrique | 15 | 95 | 5 | 0 | 0 | 0 | 0 | 17 | 1/5 | 0 | 0 | 0 |
| DOUGLASS, Ethan | 15 | 78 | 14 | 6 | 0 | 0 | 0 | 10 | 3/0 | 0 | 0 | 0 |
| DICKSON, Lachie | 15 | 54 | 5 | 0 | 0 | 0 | 0 | 11 | 2/7 | 0 | 0 | 0 |
| WILLIAMS, Connor | 15 | 53 | 3 | 0 | 0 | 1 | 0 | 9 | 1/9 | 0 | 0 | 0 |
| SINGH, Pahul | 15 | 15 | 5 | 0 | 0 | 1 | 0 | 9 | 2/10 | 0 | 0 | 0 |
| KAUR, Harnidh | 15 | 12 | 3 | 2 | 0 | 0 | 0 | 4 | 1/13 | 0 | 0 | 0 |
| VIROJA, Siven | 14 | 75 | 2 | 1 | 1 | 0 | 0 | 18 | 1/12 | 0 | 0 | 0 |
| FORDE, Mitchell | 14 | 66 | 4 | 0 | 0 | 0 | 0 | 15 | 1/9 | 0 | 0 | 0 |
| THOMSON, Ollie | 14 | 45 | 1 | 1 | 0 | 3 | 0 | 6 | 1/13 | 0 | 0 | 0 |
| WESSLING, Felix | 14 | 14 | 2 | 0 | 0 | 0 | 0 | 5 | 1/11 | 0 | 0 | 0 |
| ROBINSON, Finley | 13 | 128 | 11 | 4 | 0 | 1 | 0 | 35 | 4/11 | 0 | 0 | 0 |
| ATTENBOROUGH, Harvey | 13 | 115 | 8 | 1 | 0 | 7 | 0 | 21 | 2/12 | 0 | 0 | 0 |
| JANAWAY, Louis | 13 | 94 | 8 | 1 | 0 | 7 | 0 | 19 | 2/2 | 0 | 0 | 0 |
| VALE, Joshua | 13 | 90 | 17 | 1 | 1 | 2 | 0 | 13 | 4/8 | 0 | 0 | 0 |
| HARDING, Fraser | 13 | 58 | 2 | 0 | 0 | 1 | 0 | 8 | 1/10 | 0 | 0 | 0 |
| HOWARD, Safin | 13 | 56 | 8 | 4 | 0 | 0 | 0 | 15 | 3/7 | 0 | 0 | 0 |
| JARRAD, Ryder | 13 | 55 | 2 | 1 | 0 | 3 | 0 | 10 | 1/9 | 0 | 0 | 0 |
| GHOTRA, Tanvir Singh | 12 | 63 | 11 | 1 | 0 | 0 | 0 | 11 | 2/2 | 0 | 0 | 0 |
| VARMA, Viraj | 12 | 39 | 8 | 0 | 0 | 0 | 0 | 13 | 2/9 | 0 | 0 | 0 |
| MORITA, Kai | 12 | 20 | 1 | 0 | 0 | 2 | 0 | 7 | 1/28 | 0 | 0 | 0 |
| WILLIAMS, Owen | 12 | 18 | 4 | 0 | 0 | 0 | 0 | 4 | 2/17 | 0 | 0 | 0 |
| BAMFORD, Joseph | 12 | 11 | 3 | 0 | 0 | 1 | 0 | 2* | 2/15 | 0 | 0 | 0 |
| MINHAS, Paalveer | 12 | 8 | 2 | 0 | 0 | 0 | 0 | 2 | 1/14 | 0 | 0 | 0 |
| RYAN-MOORE, Kyad | 11 | 192 | 6 | 2 | 0 | 0 | 0 | 55 | 2/1 | 0 | 0 | 0 |
| HUSSAIN, Kareem | 11 | 104 | 10 | 5 | 0 | 3 | 0 | 29 | 3/11 | 0 | 0 | 0 |
| ZALA, Divyantsinh | 11 | 98 | 4 | 0 | 0 | 2 | 0 | 17 | 2/13 | 0 | 0 | 0 |
| HUTCHINSON, Finn | 11 | 92 | 7 | 0 | 0 | 3 | 0 | 32* | 3/15 | 0 | 0 | 0 |
| UMAKARAN, Santhosh | 11 | 82 | 3 | 0 | 0 | 1 | 0 | 11 | 1/5 | 0 | 0 | 0 |
| JONES, Calvin D | 11 | 80 | 5 | 1 | 1 | 2 | 0 | 15 | 1/5 | 0 | 0 | 0 |
| KOOKANA, Aarav Roy | 11 | 75 | 3 | 0 | 0 | 1 | 0 | 15 | 1/5 | 0 | 0 | 0 |
| SHAFKAT, Nusayr | 11 | 73 | 3 | 5 | 0 | 2 | 0 | 20* | 1/5 | 0 | 0 | 0 |
| SMYTH, Thomas | 11 | 48 | 0 | 0 | 1 | 1 | 0 | 7 | 0/4 | 0 | 0 | 0 |
| WISEMAN, Aiden | 11 | 42 | 7 | 2 | 0 | 1 | 0 | 20 | 2/7 | 0 | 0 | 0 |
| AHMAD, Hassaan | 11 | 39 | 3 | 0 | 0 | 5 | 0 | 8 | 1/13 | 0 | 0 | 0 |
| BRAKE, Harry | 11 | 30 | 8 | 2 | 0 | 0 | 0 | 12 | 2/12 | 0 | 0 | 0 |
| TRUSSELL, Riley | 11 | 18 | 3 | 0 | 0 | 0 | 0 | 6 | 1/6 | 0 | 0 | 0 |
| WISSING, Dylan | 10 | 55 | 7 | 1 | 1 | 1 | 0 | 17* | 2/7 | 0 | 0 | 0 |
| PATEL, Krishil | 10 | 53 | 0 | 0 | 0 | 0 | 0 | 12 | 0/5 | 0 | 0 | 0 |
| JURIE, Raiden | 10 | 33 | 0 | 0 | 0 | 0 | 0 | 6 | 0/8 | 0 | 0 | 0 |
| AMOS, Brock | 10 | 31 | 2 | 0 | 0 | 0 | 0 | 10 | 2/9 | 0 | 0 | 0 |
| O'SHAUGHNESSY, Jacob | 10 | 27 | 2 | 0 | 0 | 0 | 0 | 13 | 1/10 | 0 | 0 | 0 |
| AQUILINA, Daniel | 10 | 24 | 0 | 0 | 0 | 1 | 0 | 7 | 0/2 | 0 | 0 | 0 |
| KUMAR, Asher | 10 | 18 | 4 | 0 | 0 | 1 | 0 | 4 | 3/9 | 0 | 0 | 0 |
| MODI, Taksh | 10 | 17 | 8 | 1 | 0 | 1 | 0 | 7 | 2/3 | 0 | 0 | 0 |
| SHARMA, Yuvraj | 10 | 13 | 1 | 0 | 0 | 0 | 0 | 4* | 1/18 | 0 | 0 | 0 |
| LAWRENCE, Lewis | 10 | 13 | 1 | 0 | 0 | 2 | 0 | 4 | 1/9 | 0 | 0 | 0 |
| MALIK, Shaheer Rahman | 9 | 89 | 6 | 1 | 0 | 2 | 0 | 42* | 3/20 | 0 | 0 | 0 |
| HARRIS, Jack | 9 | 51 | 13 | 2 | 0 | 0 | 0 | 18 | 3/4 | 0 | 0 | 0 |
| SINGH, Harshmeet | 9 | 34 | 3 | 0 | 0 | 2 | 0 | 17 | 1/3 | 0 | 0 | 0 |
| CHUNYLALL, Kayden | 9 | 32 | 0 | 0 | 0 | 0 | 0 | 8 | 0/5 | 0 | 0 | 0 |
| MERRIMAN, Nicholas | 9 | 28 | 7 | 2 | 0 | 0 | 0 | 11 | 2/22 | 0 | 0 | 0 |
| MOMAND, Raziq | 9 | 28 | 13 | 4 | 0 | 2 | 0 | 7 | 2/9 | 0 | 0 | 0 |
| HIGGINS, Archer | 9 | 22 | 1 | 2 | 0 | 3 | 0 | 8 | 1/15 | 0 | 0 | 0 |
| SINGH, Abhijeet | 9 | 20 | 2 | 0 | 0 | 0 | 0 | 5 | 1/5 | 0 | 0 | 0 |
| CLARK, Harrison | 9 | 14 | 4 | 0 | 0 | 1 | 0 | 4 | 3/9 | 0 | 0 | 0 |
| CALLEJA, Quinn | 9 | 9 | 1 | 0 | 0 | 2 | 0 | 3 | 1/32 | 0 | 0 | 0 |
| BISHT, Prachi | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0/13 | 0 | 0 | 0 |
| AL BAWI, Laith Q | 9 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 2/25 | 0 | 0 | 0 |
| DINGWALL, Oscar | 8 | 73 | 2 | 9 | 0 | 2 | 0 | 36 | 1/14 | 0 | 0 | 0 |
| AHMAD, Salar | 8 | 30 | 6 | 0 | 0 | 0 | 0 | 14 | 2/7 | 0 | 0 | 0 |
| BITTER, Thomas | 8 | 23 | 4 | 5 | 0 | 0 | 0 | 7 | 2/40 | 0 | 0 | 0 |
| RYAN, Max A | 8 | 4 | 1 | 0 | 0 | 2 | 0 | 2 | 1/8 | 0 | 0 | 0 |
| JONES, Connor | 8 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0/13 | 0 | 0 | 0 |
| BROWN, Hayden | 7 | 141 | 7 | 3 | 0 | 0 | 0 | 45 | 3/5 | 0 | 0 | 0 |
| SINGH, Avijot | 7 | 138 | 1 | 2 | 0 | 0 | 0 | 57* | 1/18 | 1 | 0 | 0 |
| REES, Kelsey | 7 | 30 | 3 | 1 | 0 | 0 | 0 | 10 | 1/12 | 0 | 0 | 0 |
| SCHICK, Jay | 7 | 11 | 2 | 0 | 0 | 1 | 0 | 4 | 1/7 | 0 | 0 | 0 |
| INAN, Ahnaf | 7 | 10 | 3 | 0 | 0 | 0 | 0 | 4 | 1/14 | 0 | 0 | 0 |
| BHALLA, Ikjot | 6 | 31 | 5 | 1 | 0 | 0 | 0 | 18 | 2/1 | 0 | 0 | 0 |
| MITTAL, Ansh | 6 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 1/18 | 0 | 0 | 0 |
| MOMAND, Iqrar | 5 | 80 | 5 | 1 | 0 | 0 | 0 | 25 | 2/5 | 0 | 0 | 0 |
| SANDHU, Ekamjeet | 5 | 39 | 1 | 0 | 0 | 0 | 0 | 24 | 1/14 | 0 | 0 | 0 |
| HENDY, Levi J | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2/31 | 0 | 0 | 0 |
| HENDY, Sebastian H | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1/11 | 0 | 0 | 0 |
| LEWIS, Hadden | 4 | 31 | 2 | 0 | 1 | 0 | 0 | 14 | 1/9 | 0 | 0 | 0 |
| RAHMAN, Sarim | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 5 | 0/15 | 0 | 0 | 0 |
| KOLLIAS, Socrates | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 1/26 | 0 | 0 | 0 |
| LEONE, Guilherme | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1/3 | 0 | 0 | 0 |
| THOMPSON, Elijah | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 3 | 2/7 | 0 | 0 | 0 |
| MACKAY, Jay | 2 | 18 | 2 | 0 | 0 | 0 | 0 | 18 | 2/4 | 0 | 0 | 0 |
| THORPE, Kobe | 2 | 6 | 3 | 0 | 0 | 0 | 0 | 3 | 3/22 | 0 | 0 | 0 |
| BASEY, Owen | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 1/19 | 0 | 0 | 0 |
| DHILLON, Raj | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0/14 | 0 | 0 | 0 |
| EGGLESTONE, Piper R | 2 | 0 | 0 | 0 | 0 | 0 | 0 | DNB | DNB | 0 | 0 | 0 |
| SINGH, Satjeet | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/20 | 0 | 0 | 0 |
| MACKAY, Macklen | 1 | 14 | 1 | 0 | 0 | 0 | 0 | 14 | 1/3 | 0 | 0 | 0 |
| WARRILOW, Spencer | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 13 | 0/1 | 0 | 0 | 0 |
| YOUNG, Seb | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | NA | 0 | 0 | 0 |
| PEEL, Thomas | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0/11 | 0 | 0 | 0 |
| WISHART, Archie | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1/10 | 0 | 0 | 0 |
| JENKIN, Jack | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/21 | 0 | 0 | 0 |
Updated end of Season 2024-25
Does not include T20