Ranking | Name | Runs |
---|---|---|
1 | Barry Kearsley | 11963 |
2 | Alan Doubleday | 9472 |
3 | Heath Mackay | 8329 |
4 | George Watkins | 7001 |
5 | Simon Morris | 6717 |
6 | Brad Williamson | 6671 |
7 | Paull Bradbrook | 6360 |
8 | Kevin Anderson | 6205 |
9 | Russell Curyer | 6161 |
10 | Craig Lawn | 5679 |
11 | John Miller | 5525 |
11 | Craig Douglass | 5525 |
13 | Kevin Caulfield | 5519 |
14 | John Robinson | 5268 |
15 | Ross Ormsby | 5246 |
16 | Jim Crossley | 5152 |
17 | Peter Williamson | 5138 |
18 | Colin Hopkins | 5059 |
19 | Steve Verco | 4936 |
20 | Guy Hobbs | 4930 |
21 | Paul McGowran | 4924 |
22 | Peter Connell | 4862 |
23 | Shaun Hansen | 4589 |
24 | Trevor Lambert | 4498 |
25 | John Zadow | 4399 |
26 | Dale Hutchins | 4350 |
27 | Ian Ridings | 4173 |
28 | Gordon Florance | 3990 |
29 | David Crossley | 3983 |
30 | Errol H Bartle | 3888 |
31 | Jim McIntyre | 3864 |
32 | Anthony Forde | 3857 |
33 | David O'Brien | 3751 |
34 | David T Charter | 3733 |
35 | Allan Webster | 3678 |
36 | Joe Heptinstall ^ | 3635 |
37 | Darren Nickolai | 3581 |
38 | Grant Murphy | 3536 |
39 | Robert G Meyer | 3524 |
40 | Steve McRae | 3512 |
41 | A. Brian Chapman ^ | 3440 |
42 | John Bishop ^ | 3428 |
43 | Daryl Thalbourne | 3211 |
44 | Darren Ridings | 3198 |
45 | Glenn Butcher | 3116 |
46 | Bob Bateman | 3043 |
47 | Peter Marcus | 3029 |
48 | Dean Thomas | 2997 |
49 | Paul Abbott | 2977 |
50 | Brian Slattery ^ | 2925 |
51 | Colin Brown ^ | 2854 |
52 | Glenn McGowran | 2811 |
53 | James Clarke | 2708 |
54 | Allen Liebelt | 2676 |
55 | Chris Jeffery | 2590 |
55 | Liam Harris | 2590 |
57 | Brian O'Neil | 2461 |
58 | Sam Calleja | 2388 |
59 | Jon Murphy | 2367 |
60 | Scott Curyer | 2293 |
61 | Daljeet Singh | 2291 |
62 | Michael Williams | 2289 |
63 | Henry Crossley | 2236 |
64 | Robert Morton | 2232 |
65 | Doug Host | 2230 |
66 | Andrew B Kumnick | 2176 |
67 | Damien Tonkin | 2148 |
68 | Colin Bastian | 2082 |
68 | Craig Coretti | 2082 |
70 | Wade Matthews | 2073 |
71 | Peter Sincock | 2046 |
72 | Deane E Standley | 2036 |
73 | Len Bartle | 2013 |
74 | William Fry Snr | 1908 |
75 | Trevor Smith | 1897 |
76 | Kevin Fawcett | 1857 |
77 | Greg Morris | 1849 |
78 | Dominic Barbaro ^ | 1806 |
79 | Colin R Greenhalgh | 1799 |
80 | Michael Bradbrook | 1790 |
81 | Greg R Evans | 1763 |
82 | Mark Lewis | 1749 |
83 | David K Reimann | 1673 |
84 | Phil Jeffery | 1654 |
85 | Steve Skinner | 1644 |
86 | Kamal Mohammed | 1640 |
87 | Matthew Hood | 1633 |
88 | Scott Patching | 1608 |
89 | David Hansen | 1579 |
90 | Brian Part | 1576 |
91 | Chris W Trestrail | 1571 |
92 | Ian McIntosh | 1564 |
93 | Trevor Catt | 1552 |
94 | Brenton Webb | 1492 |
95 | Graham Maloney | 1487 |
96 | Gary Ridings | 1450 |
97 | Charlie McPhie | 1442 |
98 | David Giannotti | 1405 |
99 | Sam Baldwin | 1385 |
100 | Mark Brake | 1369 |
101 | Chris Sentance | 1312 |
102 | Mick Beviss | 1279 |
103 | Jeff Stark | 1278 |
104 | James McIntrye | 1273 |
105 | Jim McLoughlin | 1272 |
105 | Michael Breton | 1272 |
107 | Brian Scott | 1269 |
108 | Nicholas Matthews | 1267 |
109 | Trevor A Lewis | 1259 |
110 | Trent Ribaczkow | 1251 |
111 | Frank Best ^ | 1228 |
112 | John Welfare | 1222 |
113 | Andy Rigby | 1220 |
114 | J. Green *^ | 1216 |
115 | Rod Miller | 1204 |
116 | Phil A Carmen | 1195 |
117 | David Robertson | 1191 |
118 | Peter Foody ^ | 1181 |
119 | Harsh Joshi | 1175 |
120 | Graham Farrell | 1144 |
121 | John Cassidy | 1142 |
122 | David Curyer | 1140 |
123 | Phil Drever | 1135 |
124 | Vin Earls | 1130 |
125 | Peter Murphy | 1129 |
126 | Robert England | 1115 |
127 | Andrew Rowe | 1105 |
128 | D. Carr | 1089 |
129 | Paul Stewart | 1077 |
129 | Liam Finn | 1077 |
131 | Jack Toohey | 1073 |
132 | Ian Cannon | 1071 |
133 | Stuart Jones | 1070 |
134 | Baljeet Billy Singh | 1051 |
135 | John Wells | 1047 |
136 | Simon Kibble | 1046 |
137 | Ken McKinley | 1028 |
138 | Robbie Julian | 1007 |
139 | Kurt McKinley | 1004 |
140 | Greg F Brennan | 992 |
141 | Khimseng Tew | 981 |
142 | Luke Mulcahy | 980 |
143 | John Warne | 975 |
144 | Greg Pike | 970 |
145 | Jamie Kilsby | 958 |
146 | Greg Dittmar | 956 |
147 | Simon Diss | 954 |
148 | John Garlick | 953 |
149 | Lex Horncastle | 950 |
150 | John A'Hern | 943 |
151 | Dan Nelson | 918 |
152 | Leo S Smith | 908 |
153 | Kym S Nayda | 905 |
154 | Tim Mills | 902 |
155 | Daniel McCann | 900 |
156 | John Okely | 867 |
157 | John Munro | 866 |
157 | Andrew Mills | 866 |
159 | Phil Carroll | 864 |
160 | Nathan Jacobs | 840 |
161 | Jagjit Ghotra | 834 |
162 | M. Nelligan | 823 |
163 | Pat Hurley ^ | 820 |
164 | Don McPherson | 803 |
165 | Tom Beckman | 792 |
166 | Tony Lieven | 790 |
167 | Vaughn Oke | 787 |
168 | Stewart A Shaw | 775 |
169 | JB. Monahan *^ | 771 |
170 | Scott Martin | 768 |
171 | C. Williams | 765 |
172 | Brian Whiteway | 755 |
173 | Rob Gibson | 753 |
174 | Trevor McMahon | 746 |
175 | John England | 739 |
176 | B. Alderson | 738 |
177 | Amanpal Singh | 737 |
178 | Evan Siviour | 736 |
179 | Darren Russell | 729 |
180 | Andrew J Walters | 725 |
181 | Greg Stanford | 724 |
182 | Chris Davies | 715 |
183 | Arthur E Bradbrook | 703 |
184 | G. Nichols | 698 |
185 | Danny Schmid | 694 |
186 | Peter Keen | 691 |
187 | David R Lofts | 685 |
188 | B. Shanks | 679 |
189 | Stephen J Toohey | 677 |
190 | Gary Baldock | 674 |
190 | Grant Nelson | 674 |
192 | Christopher Pope | 667 |
193 | Paul RK Kerr | 666 |
194 | Stephen Harris | 663 |
195 | Peter Lewis | 658 |
196 | Mick Pomeroy | 654 |
197 | Bunroeng Chhum | 631 |
198 | Rex Simmons | 625 |
198 | Ray Sutcliffe | 625 |
200 | Paul F Frood | 620 |
201 | Daryl Donaldson | 612 |
202 | Ken Eglinton *^ | 599 |
203 | Lovepreet Singh | 596 |
204 | Lindsay Metters | 587 |
204 | Lou Wisman | 587 |
204 | Darren O'Toole | 587 |
207 | John D Heptinstall | 570 |
208 | Tom Patterson | 568 |
208 | Roger Jones | 568 |
210 | Greg Lindsay | 567 |
211 | Mark Sheppard | 561 |
212 | A. Welfare | 560 |
213 | Paul Brophy | 553 |
213 | Peter J Heptinstall | 553 |
215 | David Thulborn | 548 |
216 | Tony Hardman | 543 |
217 | Richard Sismey | 541 |
218 | Michael Farquhar | 537 |
219 | Kevin R Taylor | 536 |
220 | Julian Byas | 530 |
221 | J. Kylie | 527 |
222 | M. Tonkin | 513 |
223 | Graham O'Neil | 510 |
224 | Barry Spehr | 505 |
225 | Wayne Smith | 502 |
226 | Andrew Rogers | 497 |
227 | G. McCarthy *^ | 488 |
227 | David C Smith | 488 |
229 | Will Worthington | 480 |
230 | Maurice Kempson *^ | 477 |
231 | Des Newell | 476 |
232 | Scott Mattner | 472 |
233 | Simon Brett | 471 |
234 | Ranbir Singh | 468 |
235 | A. Alley | 466 |
236 | David Vale | 464 |
237 | Marty Turner | 461 |
238 | Gary Watson | 460 |
239 | Steve Baker | 455 |
240 | Nick Cruise | 454 |
241 | David Tarrant | 452 |
242 | Graham Swingler | 450 |
243 | Robert Fitzell | 449 |
243 | Peter Ashwin | 449 |
245 | Trevor Desmond | 446 |
246 | Neil Boyle | 444 |
247 | Stuart Coleman | 443 |
248 | Sammy Ahmed | 442 |
249 | Andrew Koerner | 435 |
250 | Brendan Connell | 434 |
250 | Deakin Davis | 434 |
252 | Peter Czernich | 433 |
253 | Phil R Shaw | 430 |
254 | Todd Goodrich | 420 |
255 | John Kelton | 419 |
256 | Matt Lawless | 418 |
257 | Jay Burton | 416 |
257 | Luke Slattery | 416 |
259 | Barry J Messenger | 410 |
260 | David Raymond | 401 |
261 | Hardeep Saggu Singh | 395 |
262 | John Brennan ^ | 392 |
263 | J. Connor-Smith ^ | 391 |
264 | F. Martin | 389 |
264 | William Walker | 389 |
264 | Ben Wilkinson | 389 |
264 | Andrew McCullagh | 389 |
268 | Alistair Wiegelmann | 387 |
269 | Brad Warman | 384 |
270 | David Beckman | 381 |
271 | Gary Scanlon | 376 |
271 | Poul Petersen | 376 |
273 | James D West | 375 |
273 | Darren Marsh | 375 |
275 | David Schell | 370 |
276 | Mark Sterzl | 369 |
277 | Ben Coxen | 366 |
278 | Maurice Appleby | 365 |
279 | John Kilmartin | 361 |
280 | Lyle Ainsley | 358 |
280 | Rex Whitford | 358 |
282 | K. Schutze | 355 |
283 | Sidhu Singh | 354 |
284 | Shane Ingram | 353 |
284 | Kym Williams | 353 |
286 | Lester Symons | 350 |
287 | Gary Coombes | 349 |
288 | R. Cruse | 347 |
289 | Steve S Farrugia | 343 |
290 | Troy Wisman | 340 |
291 | F. Zotti | 337 |
292 | Eddie Harnett *^ | 336 |
293 | R. Jenkins ^ | 331 |
294 | Kevin Bassell | 330 |
294 | Josh Bollenhagen | 330 |
296 | Shane Naylor | 329 |
297 | Alex Sorrella | 325 |
298 | Dave Hutchinson | 321 |
299 | Shaun Wisman | 319 |
299 | Mark Ellul | 319 |
301 | Manoj Sharma | 316 |
302 | Steve Larkin | 312 |
303 | Peter Carroll | 306 |
304 | M. Penny | 303 |
304 | Brenton Hales | 303 |
304 | Darren Fullwood | 303 |
307 | John Crossley | 301 |
307 | William Connelly | 301 |
307 | Dean Schutz | 301 |
310 | Ian Williams | 300 |
311 | Dave Manning | 295 |
312 | A. Underwood | 291 |
313 | Steve Gredley | 288 |
313 | Jarrod Dunning | 288 |
315 | Aston Bradbrook | 282 |
316 | Brett Davies | 281 |
317 | Harinder P Sidhu | 277 |
318 | Wayne Cramwell | 275 |
318 | Ray Farrugia | 275 |
320 | Michael Sullivan | 273 |
320 | Matt Smith | 273 |
322 | Adrian Bendo | 271 |
323 | Andrew Farrell | 270 |
324 | Nathan Gill | 268 |
325 | Steve Parsons | 266 |
326 | T. McCauliffe | 265 |
327 | Garth Skuse | 264 |
328 | Ron Miller | 263 |
328 | R. Parsons | 263 |
328 | Neil Pearson | 263 |
331 | Andy Wilson | 261 |
332 | Gary Wilson | 260 |
333 | R. Gregory | 258 |
333 | Jeff Best | 258 |
335 | Mick Mourant | 255 |
336 | Andrew Seacombe | 254 |
336 | Andrew R Wolfenden | 254 |
338 | Peter G Christie | 252 |
339 | Scott Purcell | 250 |
340 | Martin Shanahan | 247 |
341 | Lucky Singh | 245 |
342 | Dean A Gregory | 244 |
342 | Aprambir Waraich Singh | 244 |
342 | Dave Thomas | 244 |
345 | Darren Bermingham | 240 |
346 | P. Bray | 239 |
347 | Colin Jelbert | 237 |
347 | A. Jolley | 237 |
349 | K. Hocking | 236 |
349 | Cam McPhie | 236 |
351 | Daryl Nowak | 234 |
352 | Dave Atkinson | 232 |
353 | D. Benwell | 231 |
353 | Edward Newbound | 231 |
355 | J. Collins | 230 |
355 | Manvir Singh | 230 |
357 | Adam Critchley | 227 |
358 | Peter Hurley | 226 |
359 | Richard Perry | 225 |
359 | K. Barnden | 225 |
361 | Stuart Ats | 224 |
362 | J. Parmer | 221 |
363 | Trevor Leigh | 218 |
364 | M. Koster | 217 |
364 | R. Koster | 217 |
366 | Anthony Hall | 216 |
367 | Alan Maynard | 214 |
367 | Mohit Pahuja | 214 |
369 | J. Newcombe | 213 |
369 | Brian Bray | 213 |
371 | J. Warne *^ | 212 |
371 | B. Tamblyn | 212 |
371 | Andrew T Van Mierlo | 212 |
374 | Riche Mohan | 210 |
375 | Paul Turley | 208 |
375 | Shane W Peters | 208 |
377 | Ron R Miller | 207 |
377 | Daniel Charter | 207 |
379 | J. Dollard *^ | 206 |
379 | PT. Van Zetten | 206 |
379 | Simon Kreig | 206 |
382 | J. Harvey | 205 |
382 | Carmine Viscione | 205 |
384 | Tim Colquhoun | 203 |
384 | Abilash Borra | 203 |
386 | Steve J Holdsworth | 202 |
387 | Gerry Baldwin | 201 |
388 | Wayne Forrest | 199 |
389 | Scott Evans | 198 |
390 | F. Holman | 197 |
390 | Tim Hurley | 197 |
392 | Brett Wright | 195 |
392 | Greg Morrison | 195 |
394 | Ian Yardley | 192 |
394 | Trevor Brown | 192 |
394 | Marion Miecinski | 192 |
397 | Daniel Kreig | 191 |
398 | Paul N Goldsworthy | 190 |
399 | Ray O'Toole | 189 |
400 | D. Tuck | 188 |
400 | Matthew Wright | 188 |
402 | Rob Earle | 186 |
402 | Krishna Kalluri | 186 |
404 | R. O'Neil | 184 |
405 | D. Cramer | 183 |
405 | Dave Edmiston | 183 |
405 | Andrew Pearce | 183 |
405 | Josh Bones | 183 |
409 | John Hurley | 181 |
409 | Stephen Fraser | 181 |
411 | Brett Cummins | 176 |
412 | Jeremy Oldfield | 175 |
413 | Eddie McGarry | 173 |
414 | Brenton McDonald | 172 |
414 | Matthew Sharp | 172 |
416 | Jamie Scott | 170 |
417 | JJ. Van Zetten | 168 |
418 | Anthony Dittmar | 166 |
419 | P. O'Sullivan | 165 |
420 | L. Nelson | 164 |
420 | J. Hayward | 164 |
422 | Kevin Eglington | 163 |
422 | John Dawe | 163 |
422 | Jaspreet Singh | 163 |
425 | Jordan Brown | 162 |
426 | M. Skinner | 157 |
426 | GM. Wait | 157 |
426 | Akash Dwivedi | 157 |
429 | L. Charter | 155 |
430 | R. Lee | 153 |
430 | C. Ranger | 153 |
432 | Harry Kernahan | 151 |
433 | M. Mair | 150 |
434 | Tim Diss | 149 |
434 | Richard Foggo | 149 |
434 | CJ. Potter | 149 |
434 | Louis Steyn | 149 |
438 | Paul Whaley | 145 |
439 | N. Gillis | 144 |
439 | Scott Voigt | 144 |
441 | Gavin Branford | 143 |
442 | K. Merchant | 141 |
442 | P. Finck | 141 |
442 | A. Parmer | 141 |
445 | Ron Jaekel | 140 |
445 | P. Yardwood | 140 |
445 | Griffin Robinson | 140 |
448 | P. Eckerman | 139 |
449 | Peter R Bennett | 138 |
450 | Kevin Shepley | 137 |
450 | S. Murdoch | 137 |
450 | Mick McKinnon | 137 |
453 | Dennis McGillick | 136 |
453 | David Jolley | 136 |
455 | Chris Hunt | 134 |
456 | Ayaz Hussain | 133 |
457 | R. Jones ^ | 132 |
457 | Steven Bowne | 132 |
457 | O. Wisman | 132 |
460 | Andrew Rowe | 131 |
461 | P. Gurnett | 130 |
461 | Karan Parneria | 130 |
463 | Robert Pearce | 128 |
463 | Williams Paulraj | 128 |
465 | J. Henson | 127 |
465 | G. Douglass | 127 |
465 | Lindsay Greaves | 127 |
468 | David Isherwood | 126 |
468 | Ujith Perera | 126 |
470 | Alan Standley | 125 |
470 | Kevin J Wall | 125 |
470 | A. Harrison | 125 |
470 | Rajat Walia | 125 |
474 | Mark Cooper | 124 |
475 | S. Lambert | 123 |
475 | Shane Luthwaite | 123 |
475 | Harry Kappellos | 123 |
475 | Mickey Singh | 123 |
479 | G. Bray | 121 |
479 | Graham Bristow | 121 |
481 | R. Bell | 119 |
481 | C. Clifford | 119 |
481 | David Dryden | 119 |
484 | Phil Rump | 118 |
485 | Joel Jarrad | 117 |
486 | Ben Glazier | 116 |
487 | Darren Pope | 115 |
487 | Dean Fox | 115 |
487 | Gaurav Arora | 115 |
490 | Steve Loechel | 113 |
490 | R. Caire | 113 |
490 | Darryl Oliver | 113 |
490 | Andy McCabe | 113 |
494 | Steve Howland | 112 |
494 | Ben Neagle | 112 |
496 | R. Baker | 110 |
496 | Greg Baldwin | 110 |
498 | G. Bednall | 108 |
498 | G. Shinkfield | 108 |
498 | Deepak Modi | 108 |
501 | G. Cockington | 107 |
502 | Alastair McKenzie | 106 |
503 | D. Mizon | 104 |
504 | K. Owens | 103 |
504 | A. Smith | 103 |
504 | Steven Oakford | 103 |
507 | S. Vonderwall ^ | 102 |
508 | Sam Nickolai | 101 |
509 | Michael Selfe | 100 |
509 | Mitesh Shah | 100 |
509 | Trevor Curyer | 100 |
509 | Peter Kemp | 100 |
513 | A. McGuiness | 99 |
513 | Harry Singh | 99 |
515 | Steve Martin | 98 |
516 | John Coop | 97 |
517 | Andrew Tamblyn | 96 |
518 | S. Baird | 95 |
518 | Mark Deane | 95 |
518 | Ian Clements | 95 |
518 | Jay Craker | 95 |
522 | Robert Brennan *^ | 94 |
522 | Mark Ryan | 94 |
522 | Troy Corbett | 94 |
525 | Pat Carroll | 92 |
525 | Danny R Dunn | 92 |
525 | D. Brandt | 92 |
525 | Ronnie Miller | 92 |
529 | Ramesh Puri | 90 |
530 | D. Elsdon | 88 |
530 | D. Wallis | 88 |
530 | R. Larson | 88 |
530 | Brett Smallacombe | 88 |
530 | Sukhvinder Sinkh | 88 |
530 | Caleb King | 88 |
536 | Paul Stevens ^ | 86 |
536 | Ian McKinnon | 86 |
536 | Steve Amee | 86 |
536 | Clarence Ley | 86 |
540 | Amar Singh | 85 |
541 | Scott Murphy | 84 |
541 | Daniel Pedler | 84 |
543 | Neil Gillies | 83 |
544 | S. Faiers | 82 |
544 | R. Bellchambers | 82 |
544 | J. Sweeny | 82 |
544 | Varun Vijaykrishnan | 82 |
548 | P. Oliver | 81 |
548 | Kevin Collins | 81 |
548 | M. Barrett | 81 |
548 | J. Barrett | 81 |
548 | Peter Salamon | 81 |
548 | Matthew Wagner | 81 |
554 | Robert Constable | 80 |
554 | G. Lauter | 80 |
554 | R. Hayes | 80 |
557 | R. Healey | 79 |
557 | Geoff R Hardy | 79 |
557 | G. Brown | 79 |
560 | R. Jull | 78 |
560 | Ray Vukcevic | 78 |
562 | Brendan McMahon | 77 |
563 | D. Hannaford | 76 |
563 | Ben Hopkins | 76 |
563 | Bruce Burton | 76 |
563 | Barinder Thandi | 76 |
567 | C. Gross | 75 |
568 | B. Wickham | 74 |
568 | M. Girven | 74 |
568 | Anthony Beck | 74 |
568 | D. Rebuli | 74 |
568 | Grant Dabinett | 74 |
568 | S. Liebelt | 74 |
574 | R. Harrison | 73 |
574 | Darren Hutchinson | 73 |
574 | Rob Jeffries | 73 |
574 | Scott Mounsey | 73 |
574 | Matt Dutsun | 73 |
579 | A. Doyle | 72 |
579 | B. Quinn | 72 |
579 | John Lindley | 72 |
579 | D. Corbett | 72 |
579 | C. Cullinan | 72 |
579 | Josh Muller | 72 |
585 | J. Fleetwood | 71 |
585 | Mark Ralfe | 71 |
587 | Mark Shanahan | 70 |
587 | Rick Schulz | 70 |
587 | C. Burns | 70 |
587 | DR. Menzies | 70 |
587 | Jamie Gatehouse | 70 |
592 | J. Carr | 69 |
592 | P. Harrison | 69 |
594 | R. Adams | 68 |
595 | Doug Fitzgerald | 67 |
595 | Mark Snell | 67 |
595 | Byron Stuut | 67 |
598 | Chris Allen | 66 |
599 | C. Wright | 65 |
599 | B. Norman | 65 |
599 | B. Penza | 65 |
602 | P. Sullivan | 64 |
602 | Tony DiBucchianico | 64 |
604 | P. Fitzgerald | 63 |
604 | Simon Williams | 63 |
604 | SC. Martin | 63 |
604 | Stephen Crisp | 63 |
608 | A. Comley | 62 |
608 | Neville Foreman | 62 |
608 | D. Perugini | 62 |
611 | Lyle Schultz | 61 |
611 | Anthony Fahey | 61 |
611 | Adam Waller | 61 |
614 | R. Wallenberg | 60 |
615 | J. Harris | 59 |
615 | Nick Sageman | 59 |
617 | T. Bennetts | 58 |
617 | Blaise Olliffe | 58 |
617 | Ian Threadgold | 58 |
617 | Harry Brake | 58 |
621 | R. Neville | 57 |
621 | Balaji Sivaravi | 57 |
621 | Ethan Rickwood | 57 |
624 | D. Couche | 56 |
624 | Danny McKechnie | 56 |
624 | Grant Brooker | 56 |
624 | Brendan Toohey | 56 |
628 | Tim Anderson | 55 |
628 | S. O'Leary | 55 |
628 | Danny Cousins | 55 |
631 | Gary Martin | 53 |
631 | Jack Church | 53 |
633 | Trevor Tapp | 52 |
634 | B. Carr | 51 |
634 | A. Iwanicki | 51 |
634 | RA. Pollett | 51 |
637 | Ross Harris | 50 |
637 | Bryan Flavel | 50 |
637 | Om Sheth | 50 |
640 | Peter Gladigau | 49 |
640 | Callum Hutchins | 49 |
640 | Shivansh Bisht | 49 |
643 | D. Wilson | 48 |
643 | S. McIntyre | 48 |
645 | A. Carr | 47 |
645 | K. Moyle | 47 |
645 | Matt Priest | 47 |
648 | Chris Muller | 46 |
649 | D. Haydon | 45 |
649 | A. Sellar | 45 |
649 | G. Fitzell | 45 |
649 | Iqrar Momand | 45 |
653 | P. Farrugia | 44 |
653 | C. Fox | 44 |
653 | A. Hammond | 44 |
656 | Phil Lawn | 43 |
656 | Phillip J Wolfenden | 43 |
656 | Jason Wright | 43 |
656 | Stewart Watling | 43 |
660 | B. Green ^ | 42 |
660 | J. Maxwell | 42 |
660 | K. Brady | 42 |
660 | B. Morrissey | 42 |
660 | B. Wright | 42 |
660 | Sam Ielasi | 42 |
660 | L. Balnaves | 42 |
660 | Darryl Luke | 42 |
660 | PJ Barker | 42 |
660 | Mitch Pinkerton | 42 |
660 | Jagroop Singh | 42 |
671 | V. Davies | 41 |
671 | Dick A Green | 41 |
671 | Bill Rankin | 41 |
671 | Glenn Barrack | 41 |
675 | JB. Norley ^ | 40 |
675 | W. Hutchinson | 40 |
675 | M. Mulvihill | 40 |
675 | Shane Porter | 40 |
679 | C. Wright | 39 |
679 | D. Cruse | 39 |
679 | AF. Kingston | 39 |
679 | Kavindra Perera | 39 |
683 | Rex Voight | 38 |
683 | Peter Pearce | 38 |
683 | Brock Caulfield | 38 |
683 | Ryan Ingram | 38 |
687 | K. O'Leary | 37 |
687 | P. Dillon | 37 |
687 | C. Fry | 37 |
687 | G. Taylor | 37 |
687 | Paul Williamson | 37 |
687 | Pushpinder Singh | 37 |
693 | Cliff Thomas | 36 |
693 | Shaun Lockett | 36 |
693 | Anuj Rao | 36 |
696 | B. Hards | 35 |
696 | Sam Varkey | 35 |
696 | Amarpreet Singh | 35 |
699 | B. McCarthy | 34 |
699 | J. Pursam | 34 |
699 | Rob Miller | 34 |
699 | D. Graham | 34 |
703 | Deepak Bhardwaj | 34 |
704 | Brian Quist | 33 |
704 | S. Neale | 33 |
704 | Travis Thomas | 33 |
704 | Lesley Stewart | 33 |
704 | Navjot Dhillon | 33 |
704 | Charles Tan | 33 |
710 | L. Edmeades | 32 |
710 | Steven Anderson | 32 |
710 | Doug B Armstrong | 32 |
713 | A. Jupp | 31 |
713 | Stephen Pocock | 31 |
713 | Marcus Thiele | 31 |
713 | Udit Sharma | 31 |
713 | Jaspreet Sandhu | 31 |
718 | M. Melino | 30 |
718 | Nigel Robertson | 30 |
720 | Eugene Hurley ^ | 29 |
720 | K. Martin | 29 |
720 | B. Barreau | 29 |
720 | I. Cogdell | 29 |
720 | A. Harrison | 29 |
720 | Simon Croucher | 29 |
726 | Maiden | 28 |
726 | R. Smith | 28 |
726 | Mark Coombes | 28 |
726 | S. Wendleborn | 28 |
726 | Craig Storr | 28 |
726 | Sam Coultas | 28 |
732 | B. Donaghey ^ | 27 |
732 | P. Alexander | 27 |
732 | M. Psianaros | 27 |
732 | Robert Cohen | 27 |
736 | G. Quigley | 26 |
736 | P. Sahb | 26 |
736 | W. Gunn | 26 |
736 | D. Schutze | 26 |
736 | Owen Cummings | 26 |
736 | Jason Otte | 26 |
736 | Tom Buring | 26 |
743 | J. Dunsmore | 25 |
743 | David Franklin | 25 |
743 | Brian Mitchell | 25 |
743 | Mickey Singh Guron | 25 |
743 | Ramanpreet Singh | 25 |
743 | Tielman Nieuwoudt Jnr | 25 |
749 | R. Young | 24 |
750 | Maurice Ryan | 23 |
750 | P. Byrne | 23 |
750 | R. McGlon | 23 |
750 | Kyad Ryan-Moore | 23 |
750 | Dilpreet Singh Talwar | 23 |
755 | M. Connell | 22 |
755 | Roger A Brooks | 22 |
755 | J. Tolmie | 22 |
755 | N. Markow | 22 |
755 | A. Harris | 22 |
755 | Graeme Hartlett | 22 |
755 | Jarrod Mead | 22 |
755 | Andrew Zadow | 22 |
755 | Kane Shipton | 22 |
755 | Gagandeep Dhillon | 22 |
755 | Dhhruv Dwivedi | 22 |
755 | Matthew Durman | 22 |
767 | J. Keogh | 21 |
767 | M. Ellis | 21 |
767 | J. Harvey | 21 |
767 | G. Eckerman | 21 |
767 | Paul J Garlick | 21 |
767 | L. McCann | 21 |
767 | J. Sharp | 21 |
767 | Steve Cooling | 21 |
767 | Brett W Richards | 21 |
767 | J. May | 21 |
767 | M. Semmler | 21 |
767 | R. Nanumea | 21 |
767 | Brian C Florance | 21 |
767 | Lachlan Hammond | 21 |
767 | Steve Parker | 21 |
782 | L. Kervell *^ | 20 |
782 | D. Roach ^ | 20 |
782 | G. Tonkin | 20 |
782 | B. Moroney | 20 |
782 | S. Patterson | 20 |
782 | M. Worsman | 20 |
782 | Matt Fitzgerald | 20 |
782 | Adam Bizilis | 20 |
782 | Vikram Mandhotra | 20 |
782 | Pardeep Sharma | 20 |
792 | M. Baldwin | 19 |
792 | M. Kelly | 19 |
792 | M. Marziale | 19 |
792 | K. Harlow | 19 |
792 | Dwuane Hammond | 19 |
792 | Clayton Moore | 19 |
798 | A. Williamson | 18 |
798 | G. Henschke | 18 |
798 | A. Jennings | 18 |
798 | G. McCaffrin | 18 |
798 | D. Carroll | 18 |
798 | L. Carroll | 18 |
798 | Ben Skinner | 18 |
798 | Rik Wildman | 18 |
798 | Tielman Nieuwoudt Snr | 18 |
807 | J. Chapman ^ | 17 |
807 | P. Smith | 17 |
807 | T. Queale | 17 |
807 | Scott Mackay | 17 |
807 | Jonas Varcoe | 17 |
807 | Abdul Gaffarmonand | 17 |
813 | D. Cretan | 16 |
813 | Reg Byfield | 16 |
813 | A. Martin | 16 |
813 | M. Teminck | 16 |
813 | D. Hussey | 16 |
813 | J. Watters | 16 |
813 | C. Russell | 16 |
820 | L. Brown ^ | 15 |
820 | D. Cox ^ | 15 |
820 | R. Muller | 15 |
820 | V. Coole | 15 |
820 | Derick Smith | 15 |
820 | Troy Hilder | 15 |
820 | Andrew Fraser | 15 |
820 | Paul Gallasch | 15 |
820 | Sivakumar Sivadasan | 15 |
829 | A. Hill | 14 |
829 | G. Bromley | 14 |
829 | A. Caddy | 14 |
829 | J. Scott | 14 |
829 | M. O'Connell | 14 |
829 | C. Davis | 14 |
829 | B. Osborne | 14 |
829 | Tristan Hector | 14 |
829 | Gareth Telfer | 14 |
829 | Andrew Brigmanis | 14 |
829 | Michael Henderson | 14 |
829 | Chris Taylor | 14 |
