Ranking | Name | Wickets |
---|---|---|
1 | Kevin Anderson | 809 |
2 | Shaun Hansen | 744 |
3 | Steve Skinner | 604 |
4 | John Robinson | 558 |
5 | Peter Foody ^ | 522 |
6 | Craig Coretti | 509 |
7 | Trevor Smith | 466 |
8 | Grant Murphy | 459 |
9 | David Hansen | 412 |
10 | John Zadow | 399 |
11 | Sam Baldwin | 388 |
12 | Len Bartle | 320 |
13 | Russell Curyer | 318 |
14 | Daryl Thalbourne | 300 |
14 | Greg Morris | 300 |
16 | Barry Kearsley | 296 |
17 | Michael Bradbrook | 283 |
18 | Craig Douglass | 279 |
19 | Anthony Forde | 276 |
20 | Kurt McKinley | 272 |
21 | Jon Murphy | 261 |
22 | John Bishop ^ | 255 |
23 | Liam Harris | 243 |
24 | Stuart Ats | 236 |
25 | Arthur E Bradbrook | 223 |
26 | Simon Diss | 215 |
27 | Gordon Florance | 211 |
28 | George Watkins | 210 |
29 | Shane Ingram | 205 |
30 | David T Charter | 199 |
31 | Amanpal Singh | 194 |
32 | Pat Hurley ^ | 192 |
32 | Charlie McPhie | 192 |
32 | Simon Morris | 192 |
35 | Paull Bradbrook | 189 |
35 | Chris Sentance | 189 |
37 | Brenton Webb | 182 |
38 | John A'Hern | 179 |
39 | Peter Lewis | 174 |
39 | Chris Davies | 174 |
41 | David O'Brien | 166 |
42 | Greg Stanford | 158 |
42 | Andrew Mills | 158 |
44 | Ian Ridings | 156 |
45 | Paul Stewart | 153 |
45 | Mark Lewis | 153 |
47 | Poul Petersen | 149 |
48 | Ray Sutcliffe | 145 |
49 | Scott Voigt | 143 |
50 | M. Appleby | 141 |
50 | Steve McRae | 141 |
52 | John Warne | 140 |
53 | Trevor Catt | 139 |
54 | Colin Jelbert | 130 |
55 | Stephen Harris | 127 |
56 | Peter Connell | 125 |
57 | Trevor Lambert | 123 |
58 | P. Drever | 122 |
58 | A. Rogers | 122 |
60 | Ian Cannon | 121 |
61 | Robert Morton | 120 |
62 | Michael Williams | 115 |
63 | Greg F Brennan | 114 |
63 | Andy McCabe | 114 |
65 | Scott Patching | 111 |
66 | Joe Heptinstall ^ | 107 |
66 | Ross Ormsby | 107 |
68 | Michael Breton | 105 |
69 | Aprambir Waraich | 103 |
70 | D. Donaldson | 102 |
71 | Andrew Farrell | 101 |
72 | Brett Cummins | 100 |
72 | A. Kumnick | 100 |
72 | Ken McKinley | 100 |
72 | Bunroeng Chhum | 100 |
76 | Khimseng Tew | 97 |
77 | Phil A Carmen | 95 |
77 | S. Kibble | 95 |
79 | Colin Bastian | 94 |
80 | Jim Crossley | 93 |
81 | Andy Rigby | 92 |
82 | Lucky Singh | 90 |
83 | Alan Maynard | 89 |
84 | John Cassidy | 86 |
84 | Craig Lawn | 86 |
84 | T. Lewis | 86 |
87 | D. Tonkin | 85 |
88 | D. Schmid | 80 |
89 | Stuart Jones | 78 |
90 | G. Lindsay | 77 |
90 | Mark Brake | 77 |
92 | P. Kerr | 75 |
92 | Kamal Mohammed | 75 |
94 | Paul Abbott | 73 |
94 | Chris Jeffery | 73 |
96 | John Wells | 72 |
97 | A. Walters | 71 |
97 | David Vale | 71 |
97 | Nick Cruise | 71 |
100 | Mark Ryan | 70 |
100 | Tim Diss | 70 |
102 | Trevor Tapp | 68 |
103 | Rob Gibson | 67 |
104 | G. Maloney | 66 |
104 | T. Brown | 66 |
106 | N. Pearson | 65 |
107 | Paul McGowran | 64 |
107 | Baljeet Billy Singh | 64 |
109 | Eddie Harnett *^ | 63 |
109 | William Walker | 63 |
109 | P. Bennett | 63 |
112 | Paul Whaley | 62 |
112 | G. Scanlon | 62 |
112 | A. Rowe | 62 |
112 | Gary Ridings | 62 |
116 | Tim Mills | 61 |
116 | Darren Russell | 61 |
116 | Jagjit Ghotra | 61 |
119 | M. Sullivan | 59 |
120 | Harry Kernahan | 58 |
120 | Mick Mourant | 58 |
122 | J. Munro | 57 |
122 | Peter Marcus | 57 |
124 | Lou Wisman | 56 |
124 | Hardeep Saggu | 56 |
126 | P. Sincock | 55 |
126 | T. Patterson | 55 |
126 | S. Toohey | 55 |
129 | Geoff R Hardy | 54 |
129 | Robbie Julian | 54 |
131 | Allan Webster | 52 |
131 | M. Turner | 52 |
133 | Nicholas Matthews | 51 |
134 | Roger A Brooks | 50 |
134 | A. Wolfenden | 50 |
134 | Troy Wisman | 50 |
137 | Todd Goodrich | 49 |
137 | Alistair Wiegelmann | 49 |
139 | S. Howland | 48 |
140 | Frank Best ^ | 47 |
140 | David Crossley | 47 |
140 | C. Clifford | 47 |
143 | Ian McKinnon | 46 |
143 | A. Koerner | 46 |
143 | Scott Martin | 46 |
146 | A. Brian Chapman ^ | 45 |
146 | J. Monahan *^ | 45 |
146 | Wayne Cramwell | 45 |
146 | M. Penny | 45 |
146 | G. Coombes | 45 |
146 | Peter Williamson | 45 |
146 | Darren Marsh | 45 |
153 | G. Baldwin | 44 |
153 | Josh Bollenhagen | 44 |
155 | John Garlick | 43 |
155 | Glenn McGowran | 43 |
157 | D. Carr | 42 |
157 | Anthony Dittmar | 42 |
157 | David Robertson | 42 |
160 | Rod Miller | 41 |
161 | Errol H Bartle | 40 |
161 | T. Desmond | 40 |
161 | R. Fitzell | 40 |
161 | R. England | 40 |
161 | Vaughn Oke | 40 |
161 | Daniel Pedler | 40 |
167 | Vin Earls | 39 |
167 | R. O'Toole | 39 |
167 | Louis Steyn | 39 |
170 | R. Cruse | 38 |
170 | Kevin Bassell | 38 |
170 | P. Ashwin | 38 |
170 | A. Seacombe | 38 |
170 | Liam Finn | 38 |
175 | J. Green *^ | 37 |
175 | R. Jones ^ | 37 |
175 | G. Baldock | 37 |
175 | Simon Kreig | 37 |
179 | Gary Wilson | 36 |
179 | I. Williams | 36 |
181 | Dominic Barbaro ^ | 35 |
181 | Brian Slattery ^ | 35 |
181 | Ron Jaekel | 35 |
181 | A. Tamblyn | 35 |
181 | B. Tamblyn | 35 |
181 | D. Dunn | 35 |
181 | S. Parsons | 35 |
181 | Shaun Wisman | 35 |
189 | P. Christie | 34 |
189 | S. Bowne | 34 |
189 | Andrew Rowe | 34 |
192 | I. Yardley | 33 |
192 | N. Boyle | 33 |
192 | Daniel McCann | 33 |
195 | T. Leigh | 32 |
195 | Alan Doubleday | 32 |
195 | Brian Bray | 32 |
198 | Ken Eglinton *^ | 31 |
198 | P. Goldsworthy | 31 |
198 | Paul Turley | 31 |
198 | M. Farquhar | 31 |
198 | D. Raymond | 31 |
198 | D. Lofts | 31 |
198 | R. Jeffries | 31 |
198 | Steve Verco | 31 |
198 | PJ Barker | 31 |
198 | David Giannotti | 31 |
198 | Matt Lawless | 31 |
209 | Brian Part | 30 |
209 | Matt Smith | 30 |
209 | Navjot Dhillon | 30 |
212 | John Welfare | 29 |
212 | P. Heptinstall | 29 |
212 | G. Branford | 29 |
212 | Scott Evans | 29 |
216 | R. Pearce | 28 |
216 | P. Wolfenden | 28 |
218 | Trevor McMahon | 27 |
218 | S. Oakford | 27 |
218 | Mick Beviss | 27 |
218 | Dave Atkinson | 27 |
222 | I. McIntosh | 26 |
222 | S. Clifford | 26 |
222 | Simon Brett | 26 |
222 | Craig Storr | 26 |
226 | John Miller | 25 |
226 | Mark Shanahan | 25 |
226 | L. Smith | 25 |
226 | S. Mattner | 25 |
226 | Cam McPhie | 25 |
231 | J. Dollard *^ | 24 |
231 | K. Schutze | 24 |
231 | O. Wisman | 24 |
231 | Grant Dabinett | 24 |
231 | Matthew Sharp | 24 |
231 | Ben Skinner | 24 |
237 | B. Alderson | 23 |
237 | Henry Crossley | 23 |
237 | Christopher Pope | 23 |
237 | Peter Salamon | 23 |
237 | Jay Burton | 23 |
242 | R. O'Neil | 22 |
242 | W. Forrest | 22 |
242 | Ben Glazier | 22 |
242 | Matthew Wright | 22 |
246 | G. McCarthy *^ | 21 |
246 | A. Alley | 21 |
246 | B. Spehr | 21 |
246 | M. Miecinski | 21 |
246 | A. Vanmierlo | 21 |
246 | G. Farrell | 21 |
246 | Phil Jeffery | 21 |
246 | Mitesh Shah | 21 |
246 | Riche Mohan | 21 |
255 | D. Hutchinson | 20 |
255 | K. Eglington | 20 |
255 | K. Nayda | 20 |
255 | M. McKinnon | 20 |
255 | R. Caire | 20 |
255 | Julian Byas | 20 |
255 | Duncan Cook | 20 |
255 | Deakin Davis | 20 |
263 | John Crossley | 19 |
263 | S. Holdsworth | 19 |
263 | Guy Hobbs | 19 |
263 | Greg Morrison | 19 |
263 | Anthony Fahey | 19 |
263 | Deepak Bhardwaj | 19 |
263 | Callum Hutchins | 19 |
263 | Aston Bradbrook | 19 |
263 | Matthew Wagner | 19 |
272 | J. Heptinstall | 18 |
272 | K. Hocking | 18 |
272 | Mohit Pahuja | 18 |
272 | J. Sweeny | 18 |
272 | Gagandeep Dhillon | 18 |
277 | F. Martin | 17 |
277 | Ron Miller | 17 |
277 | Deane E Standley | 17 |
277 | Chris Hunt | 17 |
277 | Des Newell | 17 |
277 | Allen Liebelt | 17 |
277 | Peter Czernich | 17 |
277 | Darryl Luke | 17 |
277 | David Curyer | 17 |
277 | Jamie Gatehouse | 17 |
277 | Harsh Joshi | 17 |
277 | Sidhu Singh | 17 |
277 | Sam Varkey | 17 |
277 | Surjeet Bhatia | 17 |
291 | Kevin J Wall | 16 |
291 | C. Ranger | 16 |
291 | Mick Pomeroy | 16 |
291 | P. Vanzetten | 16 |
291 | S. Naylor | 16 |
291 | Tony DiBucchianico | 16 |
291 | James Clarke | 16 |
298 | F. Holman | 15 |
298 | K. Owens | 15 |
298 | D. Wallis | 15 |
298 | A. Beck | 15 |
298 | M. Teminck | 15 |
298 | Scott Purcell | 15 |
298 | Chris Allen | 15 |
298 | Adam Critchley | 15 |
298 | Andrew Brigmanis | 15 |
298 | Wayne Smith | 15 |
308 | J. England | 14 |
308 | R. Perry | 14 |
308 | A. Harris | 14 |
308 | D. Beckman | 14 |
308 | Matt Priest | 14 |
308 | Vikram Mandhotra | 14 |
308 | Jeremy Oldfield | 14 |
308 | Jonas Varcoe | 14 |
308 | Manoj Sharma | 14 |
317 | L. Kervell *^ | 13 |
317 | P. Finck | 13 |
317 | R. Lee | 13 |
317 | D. Tuck | 13 |
317 | C. Wright | 13 |
317 | B. Messenger | 13 |
317 | Ron Miller | 13 |
317 | Dwuane Hammond | 13 |
317 | Jason Otte | 13 |
317 | Harry Singh | 13 |
327 | A. Doyle | 12 |
327 | Richard Sismey | 12 |
327 | G. Bednall | 12 |
327 | D. Corbett | 12 |
327 | R. Earle | 12 |
327 | G. Swingler | 12 |
327 | J. Barrett | 12 |
327 | R. Pollett | 12 |
327 | D. Rebuli | 12 |
327 | Jim McIntyre | 12 |
327 | Ian Clements | 12 |
327 | Dave Manning | 12 |
327 | Jeff Best | 12 |
327 | Daniel Charter | 12 |
327 | Garth Skuse | 12 |
327 | Pardeep Sharma | 12 |
343 | Rex Simmons | 11 |
343 | S. Baird | 11 |
343 | R. Baker | 11 |
343 | B. Connell | 11 |
343 | R. Jull | 11 |
343 | B. Wickham | 11 |
343 | John Hurley | 11 |
343 | G. Shinkfield | 11 |
343 | R. Parsons | 11 |
343 | G. Douglass | 11 |
343 | Steve Gredley | 11 |
343 | G. Nelson | 11 |
343 | Jason Wright | 11 |
343 | John Coop | 11 |
343 | S. Martin | 11 |
343 | Phil Rump | 11 |
343 | Jaspreet Singh | 11 |
360 | Maurice Kempson *^ | 10 |
360 | Robert Constable | 10 |
360 | Dennis McGillick | 10 |
360 | Stewart A Shaw | 10 |
360 | S. Loechel | 10 |
360 | M. Koster | 10 |
360 | R. Farrugia | 10 |
360 | B. Davies | 10 |
360 | Colin Hopkins | 10 |
360 | Scott Curyer | 10 |
360 | Bryan Flavel | 10 |
360 | Pushpinder Singh | 10 |
360 | Brad Warman | 10 |
360 | Dave Thomas | 10 |
360 | Abdul Gaffarmonand | 10 |
360 | Will Worthington | 10 |
360 | Ayaz Hussain | 10 |
360 | Gaurav Arora | 10 |
360 | Ramanpreet Singh | 10 |
360 | Jordan Brown | 10 |
380 | Eugene Hurley ^ | 9 |
380 | M. Nelligan | 9 |
380 | L. Charter | 9 |
380 | R. Koster | 9 |
380 | D. Brandt | 9 |
380 | Jay Craker | 9 |
380 | Neil Gillies | 9 |
380 | Ian Threadgold | 9 |
380 | Peter Gladigau | 9 |
380 | Jagroop Singh | 9 |
380 | Brendan Toohey | 9 |
380 | Manvir Singh | 9 |
392 | John Brennan ^ | 8 |
392 | Doug Fitzgerald | 8 |
392 | D. Benwell | 8 |
392 | G. Starke | 8 |
392 | J. Kilsby | 8 |
392 | J. Harvey | 8 |
392 | M. Coombes | 8 |
392 | Dave Hutchinson | 8 |
392 | R. Hayes | 8 |
392 | P. Easling | 8 |
392 | Alastair McKenzie | 8 |
392 | Stephen Pocock | 8 |
392 | Josh Muller | 8 |
392 | Alex Sorrella | 8 |
392 | Ben Neagle | 8 |
392 | Deepak Modi | 8 |
392 | Wade Matthews | 8 |
392 | Sam Nickolai | 8 |
392 | Kyad Ryan-Moore | 8 |
392 | Jack Harris | 8 |
392 | Lovepreet Singh | 8 |
392 | Wade Ryan | 8 |
392 | Dhhruv Dwivedi | 8 |
415 | Colin Brown ^ | 7 |
415 | N. Jepson | 7 |
415 | Tim Anderson | 7 |
415 | D. Cruse | 7 |
415 | R. Meyer | 7 |
415 | T. Hardman | 7 |
415 | P. Farrugia | 7 |
415 | G. O'Neil | 7 |
415 | R. Young | 7 |
415 | D. Edmiston | 7 |
415 | Lindsay Greaves | 7 |
415 | S. McIntyre | 7 |
415 | Jarrod Mead | 7 |
415 | Tony Lieven | 7 |
415 | Matt Fitzgerald | 7 |
415 | Evan Siviour | 7 |
415 | Ryan Ingram | 7 |
415 | Michael Henderson | 7 |
415 | Amarpreet Singh | 7 |
434 | R. Harrison | 6 |
434 | B. Carr | 6 |
434 | J. Harris | 6 |
434 | Kevin R Taylor | 6 |
434 | Dale Hutchins | 6 |
434 | J. Kilmartin | 6 |
434 | Brian O'Neil | 6 |
434 | G. Dunning | 6 |
434 | S. Luthwaite | 6 |
434 | C. Potter | 6 |
434 | G. Bristow | 6 |
434 | Shane Porter | 6 |
434 | John Dawe | 6 |
434 | Ross Harris | 6 |
434 | Jarrod Dunning | 6 |
434 | Krishna Kalluri | 6 |
434 | Ujith Perera | 6 |
434 | Rajat Walia | 6 |
434 | Zac Bald | 6 |
434 | Rik Wildman | 6 |
434 | Caleb King | 6 |
434 | Barinder Thandi | 6 |
456 | G. Quigley | 5 |
456 | W. Gunn | 5 |
456 | K. O'Leary | 5 |
456 | Reg Byfield | 5 |
456 | J. Dunsmore | 5 |
456 | B. McMahon | 5 |
456 | A. Williamson | 5 |
456 | Brian Whiteway | 5 |
456 | A. Parmer | 5 |
456 | J. Parmer | 5 |
456 | D. Tarrant | 5 |
456 | Darren Nickolai | 5 |
456 | R. Larson | 5 |
456 | Brad Williamson | 5 |
456 | R. Gregory | 5 |
456 | S. Wendleborn | 5 |
456 | Bill Rankin | 5 |
456 | M. Cooper | 5 |
456 | C. Fox | 5 |
456 | Brock Caulfield | 5 |
456 | R. Jones | 5 |
456 | Lesley Stewart | 5 |
456 | Matt Sheppard | 5 |
456 | Tom Buring | 5 |
456 | Nick Sageman | 5 |
456 | Owen Davis | 5 |
456 | Harinder P Sidhu | 5 |
456 | Balaji Sivaravi | 5 |
456 | Abilash Borra | 5 |
456 | Mason Rees | 5 |
486 | A. Welfare | 4 |
486 | Peter Carroll | 4 |
486 | M. Tonkin | 4 |
486 | G. Martin | 4 |
486 | Lyle Ainsley | 4 |
486 | Kevin Shepley | 4 |
486 | J. Fleetwood | 4 |
486 | D. Reimann | 4 |
486 | D. Schutz | 4 |
486 | W. Hutchinson | 4 |
486 | A. Underwood | 4 |
486 | Brett Wright | 4 |
486 | Ronnie Miller | 4 |
486 | J. Watters | 4 |
486 | D. Schell | 4 |
486 | Michael Selfe | 4 |
486 | A. Day | 4 |
486 | D. Wakefield | 4 |
486 | Simon Williams | 4 |
486 | Chris Butcher | 4 |
486 | David Dryden | 4 |
486 | Sooriyabandara Shantha | 4 |
486 | Kane Florance | 4 |
486 | Josh Bones | 4 |
510 | Paul Stevens ^ | 3 |
510 | J. Warne *^ | 3 |
510 | L. Nelson | 3 |
510 | Don McPherson | 3 |
510 | A. Sellar | 3 |
510 | William Fry Snr | 3 |
510 | C. Wright | 3 |
510 | A. McGuiness | 3 |
510 | J. Okely | 3 |
510 | A. Procter | 3 |
510 | B. Kavanagh | 3 |
510 | G. Nichols | 3 |
510 | G. Taylor | 3 |
510 | A. Fowler | 3 |
510 | A. Wright | 3 |
510 | D. Gregory | 3 |
510 | C. Trestrail | 3 |
510 | J. McLoughlin | 3 |
510 | L. Mulchay | 3 |
510 | D. Isherwood | 3 |
510 | S. Patterson | 3 |
510 | R. Wandin | 3 |
510 | Aaron Albrighton | 3 |
510 | Adrian Bendo | 3 |
510 | Grant Brooker | 3 |
510 | Clint Arnold | 3 |
510 | J. Gardiner | 3 |
510 | Anthony Hayden | 3 |
510 | Michael Sobotta | 3 |
510 | Allen Harrison | 3 |
510 | Mark Sheppard | 3 |
510 | Adam Bizilis | 3 |
510 | Sammy Ahmed | 3 |
510 | Jaspreet Sandhu | 3 |
510 | Om Sheth | 3 |
510 | Tyson Florance | 3 |
510 | Tielman Nieuwoudt Snr | 3 |
547 | Robert Brennan *^ | 2 |
547 | R. Jenkins ^ | 2 |
547 | S. Vonderwall ^ | 2 |
547 | G. Tonkin | 2 |
547 | P. Bray | 2 |
547 | B. Shanks | 2 |
547 | W. McIntosh | 2 |
547 | B. Barreau | 2 |
547 | Neville | 2 |
547 | Lester Symons | 2 |
547 | K. Moyle | 2 |
547 | J. Harvey | 2 |
547 | Peter Keen | 2 |
547 | Daryl Nowak | 2 |
547 | Bruce Brocklebank | 2 |
547 | P. Martin | 2 |
547 | Brian Quist | 2 |
547 | K. Brady | 2 |
547 | P. Eckerman | 2 |
547 | M. Lang | 2 |
547 | Dean Thomas | 2 |
547 | A. Burgess | 2 |
547 | A. Caddy | 2 |
547 | P. Yardwood | 2 |
547 | A. Jolley | 2 |
547 | F. Zotti | 2 |
547 | D. Ferrier | 2 |
547 | R. Wallenberg | 2 |
547 | G. Fitzell | 2 |
547 | T. McCauliffe | 2 |
547 | R. Foggo | 2 |
547 | A. Harrison | 2 |
547 | D. Armstrong | 2 |
547 | A. Bowman | 2 |
547 | P. Frood | 2 |
547 | P. Fitzgerald | 2 |
547 | Neville Foreman | 2 |
547 | D. Hussey | 2 |
547 | C. Lambe | 2 |
547 | R. Nourse | 2 |
547 | R. Schulz | 2 |
547 | Paul Williamson | 2 |
547 | Daniel McPherson | 2 |
547 | C. Russell | 2 |
547 | Glenn Butcher | 2 |
547 | Lyle Schultz | 2 |
547 | T. Davis | 2 |
547 | Willy Wang | 2 |
547 | Chris Muller | 2 |
547 | Anthony Ross | 2 |
547 | A. Tammita | 2 |
547 | Doug Host | 2 |
547 | Heath Mackay | 2 |
547 | Darren O'Toole | 2 |
547 | Ben Wilkinson | 2 |
547 | Andrew Sibley | 2 |
547 | Gareth Telfer | 2 |
547 | Robert Cohen | 2 |
547 | Hersh Deo | 2 |
547 | Mitch Pinkerton | 2 |
547 | Sukhvinder Sinkh | 2 |
547 | Marcus Thiele | 2 |
547 | Garg Jolly | 2 |
547 | S. Liebelt | 2 |
547 | Phillip Donnellan | 2 |
547 | A. Hammond | 2 |
547 | Amander Thati | 2 |
547 | Prameet Kotak | 2 |
547 | Akashdeep Singh | 2 |
547 | Gavin Ghotra | 2 |
547 | Mickey Singh Guron | 2 |
547 | Amanjeet S Kaler | 2 |
547 | Elly Brake | 2 |
620 | J. Connor-Smith ^ | 1 |
620 | B. Donaghey ^ | 1 |
620 | J. Henson | 1 |
620 | J. Keogh | 1 |
620 | L. Ward | 1 |
620 | A. Hill | 1 |
620 | C. Williams | 1 |
620 | Gerry Baldwin | 1 |
620 | B. McCarthy | 1 |
620 | R. Slattery | 1 |
620 | N. Donn | 1 |
620 | B. Schofield | 1 |
620 | Brian Scott | 1 |
620 | R. Adams | 1 |
620 | Mick O'Flaherty | 1 |
620 | Jack Toohey | 1 |
620 | D. Carmen | 1 |
620 | Alan Standley | 1 |
620 | Rex Voight | 1 |
620 | D. Cramer | 1 |
620 | C. Gross | 1 |
620 | Greg Dittmar | 1 |
620 | John Lindley | 1 |
620 | P. O'Brien | 1 |
620 | J. Tolmie | 1 |
620 | Paul Brophy | 1 |
620 | A. Comley | 1 |
620 | C. Cullinan | 1 |
620 | G. Evan | 1 |
620 | B. Hales | 1 |
620 | G. Pike | 1 |
620 | M. Ryan | 1 |
620 | J. Hayward | 1 |
620 | S. Wilson | 1 |
620 | G. Brown | 1 |
620 | A. Hall | 1 |
620 | A. Harrison | 1 |
620 | M. Deardon | 1 |
620 | T. Fishpool | 1 |
620 | P. Lawn | 1 |
620 | S. Baker | 1 |
620 | P. Mahoney | 1 |
620 | P. O'Sullivan | 1 |
620 | D. Thulborn | 1 |
620 | C. Murdoch | 1 |
620 | J. Vanzetten | 1 |
620 | J. Vince | 1 |
620 | G. Wait | 1 |
620 | J. West | 1 |
620 | M. Kelly | 1 |
620 | S. Peters | 1 |
620 | Kevin Caulfield | 1 |
620 | S. Faiers | 1 |
620 | M. Adams | 1 |
620 | K. Barnden | 1 |
620 | S. Coleman | 1 |
620 | C. Davis | 1 |
620 | A. Dowbnia | 1 |
620 | S. Bailey | 1 |
620 | R. Bellchambers | 1 |
620 | M. Semmler | 1 |
620 | M. Deane | 1 |
620 | B. Hards | 1 |
620 | Carmine Viscione | 1 |
620 | M. Worsman | 1 |
620 | D. Perugini | 1 |
620 | Nathan Gill | 1 |
620 | P. McCaffery | 1 |
620 | T. Queale | 1 |
620 | M. Psianaros | 1 |
620 | Simon Croucher | 1 |
620 | Graeme Hartlett | 1 |
620 | K. Sheldon | 1 |
620 | Brett Smallacombe | 1 |
620 | Shannon Ashman | 1 |
620 | Darian Lucking | 1 |
620 | Matthew Hood | 1 |
620 | Steve Larkin | 1 |
620 | Stephen Crisp | 1 |
620 | Troy Hilder | 1 |
620 | Nathan Jacobs | 1 |
620 | Scott Mackay | 1 |
620 | Matthew Davies | 1 |
620 | Nick Hallion | 1 |
620 | Andrew McCullagh | 1 |
620 | S. Temmnick | 1 |
620 | Varun Vijaykrishnan | 1 |
620 | Ali Zeb | 1 |
620 | Mohammed Afridi | 1 |
620 | Chad Thorpe | 1 |
620 | Jess Lemon | 1 |
620 | Shaun Lockett | 1 |
620 | Jack Terry | 1 |
620 | Alrick Fernandes | 1 |
620 | Ben Hopkins | 1 |
620 | Keiren McNamara | 1 |
620 | Aaron Thomas | 1 |
620 | Harry Brake | 1 |
620 | Daljeet Singh | 1 |
620 | Lachlan Hammond | 1 |
620 | Umair Saeed | 1 |
620 | Otto Scarelett | 1 |
620 | Paul Gallasch | 1 |
620 | Aleksander Kangur | 1 |
620 | Kevin Perera | 1 |
620 | Harpreet Multani | 1 |
620 | Amanbir Singh | 1 |
620 | Saket Singh | 1 |
620 | Saksham Patial | 1 |
620 | Luke Slattery | 1 |
620 | Steve Parker | 1 |
620 | Gaurav Singh | 1 |
620 | Adam Waller | 1 |
620 | Mark Collins | 1 |
620 | Simranjit Singh | 1 |
620 | Karan Parneria | 1 |
620 | Anuj Rao | 1 |
620 | Shivansh Bisht | 1 |
620 | Griffin Robinson | 1 |
739 | L. Brown ^ | 0 |
739 | J. Chapman ^ | 0 |
739 | D. Cox ^ | 0 |
739 | B. Green ^ | 0 |
739 | Kevin Harnett ^ | 0 |
739 | T. Martin ^ | 0 |
739 | D. McNamara ^ | 0 |
739 | J. Norley ^ | 0 |
739 | D. Roach ^ | 0 |
739 | R. Sully ^ | 0 |
739 | B. Thompson ^ | 0 |
739 | K. Merchant | 0 |
739 | D. Biddis | 0 |
739 | L. Edmeades | 0 |
739 | G. Schriek | 0 |
739 | G. Bray | 0 |
739 | A. Carr | 0 |
739 | R. Charlesworth | 0 |
739 | J. Maxwell | 0 |
739 | P. Sahb | 0 |
739 | R. Storen | 0 |
739 | R. Watt | 0 |
739 | M. Ellis | 0 |
739 | J. Bennetts | 0 |
739 | T. Bennetts | 0 |
739 | J. Graham | 0 |
739 | J. Kylie | 0 |
739 | K. Martin | 0 |
739 | P. Oliver | 0 |
739 | B. Beale | 0 |
739 | J. Carr | 0 |
739 | J. Devine | 0 |
739 | R. Porter | 0 |
739 | Stoner | 0 |
739 | D. Haydon | 0 |
739 | P. Smith | 0 |
739 | M. Cain | 0 |
739 | B. Moroney | 0 |
739 | J. Moroney | 0 |
739 | N. Weaver | 0 |
739 | P. Alderson | 0 |
739 | M. Connell | 0 |
739 | C. Lang | 0 |
739 | B. Quinn | 0 |
739 | Vincent Kennedy | 0 |
739 | V. McCauley | 0 |
739 | R. Spencer | 0 |
739 | D. Taylor | 0 |
739 | Eddie Vangastel | 0 |
739 | A. Anderson | 0 |
739 | R. Bell | 0 |
739 | G. Brice | 0 |
739 | Cogdell | 0 |
739 | F. Coxen | 0 |
739 | D. Cretan | 0 |
739 | Davies | 0 |
739 | T. Weatherall | 0 |
739 | John King | 0 |
739 | Lindsay Metters | 0 |
739 | W. Peek | 0 |
739 | David Franklin | 0 |
739 | R. Healey | 0 |
739 | A. Kieboom | 0 |
739 | G. Lauter | 0 |
739 | A. Martin | 0 |
739 | Peter Murphy | 0 |
739 | M. Pascoe | 0 |
739 | J. Reece | 0 |
739 | P. Ryan | 0 |
739 | John Schneebichler | 0 |
739 | F. Bartlett | 0 |
739 | Kevin Collins | 0 |
739 | Bruce Cummins | 0 |
739 | S. Howell | 0 |
739 | Maiden | 0 |
739 | W. Noonan | 0 |
739 | P. Dillon | 0 |
739 | G. Heneschke | 0 |
739 | P. McMahon | 0 |
739 | Olivera | 0 |
739 | C. Fry | 0 |
739 | William Fry Jnr | 0 |
739 | J. Hill | 0 |
739 | McDonald | 0 |
739 | Phillips | 0 |
739 | M. Sullivan | 0 |
739 | G. Cannon | 0 |
739 | G. Charter | 0 |
739 | D. Couche | 0 |
739 | R. Muller | 0 |
739 | D. Shane | 0 |
739 | R. Zadow | 0 |
739 | M. Baldwin | 0 |
739 | M. Barrett | 0 |
739 | G. Bromley | 0 |
739 | Pat Carroll | 0 |
739 | G. Eckerman | 0 |
739 | M. Elsdon | 0 |
739 | M. Girven | 0 |
739 | Peter Hurley | 0 |
739 | S. Lambert | 0 |
739 | M. Madigan | 0 |
739 | B. Morrissey | 0 |
739 | A. Smith | 0 |
739 | C. Beals | 0 |
739 | P. Carroll | 0 |
739 | W. Connelly | 0 |
739 | K. Hardy | 0 |
739 | B. Ranger | 0 |
739 | Cliff Thomas | 0 |
739 | J. Brown | 0 |
739 | N. Brown | 0 |
739 | M. Dorman | 0 |
739 | D. Elsdon | 0 |
739 | K. Fawcett | 0 |
739 | W. Ferrari | 0 |
739 | P. Garlick | 0 |
739 | G. Henschke | 0 |
739 | Tim Hurley | 0 |
739 | D. Kennedy | 0 |
739 | R. Malone | 0 |
739 | L. McCann | 0 |
739 | S. O'Leary | 0 |
739 | M. Shanahan | 0 |
739 | I. Shinkfield | 0 |
739 | M. Skinner | 0 |
739 | R. Smith | 0 |
739 | R. Taylor | 0 |
739 | T. Bassett | 0 |
739 | A. Jennings | 0 |
739 | P. Martinson | 0 |
739 | G. McCauliffe | 0 |
739 | D. McGreevey | 0 |
739 | P. Okely | 0 |
739 | J. Pursa | 0 |
739 | P. Tate | 0 |
739 | A. Atheridge | 0 |
739 | P. Dawson | 0 |
739 | A. Etheridge | 0 |
739 | N. Gillis | 0 |
