Player | Games | Runs | Wickets | Field Catches | W/K Catches | RO | Stumpings | HS | BB |
---|---|---|---|---|---|---|---|---|---|
REES, Mason | 92 | 1672 | 57 | 17 | 1 | 13 | 3 | 85 | 4\0 |
RAO, Anuj | 88 | 1523 | 80 | 17 | 4 | 16 | 0 | 78 | 5\7 |
ORMSBY, Jacob J | 86 | 785 | 88 | 14 | 0 | 15 | 0 | 34 | 4\7 |
THANDI, Gurshan Singh | 86 | 912 | 50 | 13 | 0 | 8 | 0 | 53 | 3\4 |
BISHT, Shivansh | 76 | 1091 | 41 | 28 | 13 | 14 | 7 | 68 | 3\15 |
BOWDEN, James | 72 | 946 | 43 | 15 | 1 | 21 | 0 | 46 | 4\3 |
FLORANCE, Kane | 71 | 492 | 22 | 8 | 1 | 9 | 0 | 28 | 2\9 |
NAIR, Vedh | 70 | 743 | 65 | 9 | 1 | 5 | 0 | 42 | 4\5 |
SMALL, Joseph | 70 | 492 | 25 | 6 | 1 | 19 | 0 | 25 | 2\4 |
PARIKH, Pradyun | 67 | 642 | 56 | 9 | 0 | 17 | 1 | 41 | 4\6 |
FLORANCE, Tyson | 64 | 384 | 22 | 17 | 5 | 10 | 0 | 23 | 3\6 |
FRANCIS, Elliott | 61 | 695 | 45 | 10 | 12 | 19 | 1 | 35 | 4\26 |
BROWN, Kristian | 59 | 172 | 20 | 2 | 0 | 5 | 0 | 13 | 2\8 |
NEUMANN, Mason | 56 | 410 | 34 | 8 | 6 | 3 | 0 | 25 | 4\6 |
JOHNSON, Wyatt | 55 | 380 | 37 | 6 | 0 | 13 | 0 | 26 | 4\1 |
BURCKHARDT, Logan | 54 | 807 | 49 | 36 | 0 | 15 | 0 | 68 | 5\10 |
BYATT, William | 54 | 762 | 53 | 27 | 0 | 24 | 0 | 43 | 4\3 |
PAWELSKI, Harrison | 54 | 739 | 32 | 11 | 2 | 14 | 0 | 65 | 2\1 |
CARTER, Jackson | 53 | 460 | 64 | 6 | 0 | 12 | 0 | 32 | 5\4 |
EVITTS, Jack | 52 | 886 | 31 | 10 | 5 | 6 | 1 | 72 | 2\1 |
NOTTAGE, Max | 52 | 787 | 48 | 16 | 6 | 23 | 1 | 47 | 4\2 |
SALIEVIC, Joshua | 52 | 1089 | 35 | 22 | 0 | 5 | 0 | 57 | 3\1 |
SHARMA, Auriel | 52 | 237 | 29 | 1 | 0 | 3 | 0 | 20 | 2\2 |
STAPLETON, Liam | 52 | 283 | 27 | 2 | 0 | 3 | 0 | 16 | 4\6 |
THOMSON, Max | 52 | 621 | 33 | 4 | 0 | 16 | 0 | 38 | 4\3 |
AHMAD, Affan | 51 | 375 | 28 | 6 | 3 | 7 | 0 | 27 | 3\18 |
GYANI, Anshdeep Singh | 51 | 1229 | 28 | 19 | 0 | 7 | 0 | 117 | 3\1 |
PEARCE, Joshua | 49 | 194 | 11 | 6 | 0 | 4 | 0 | 21 | 2\6 |
SMITH, Aston | 48 | 379 | 40 | 10 | 0 | 10 | 0 | 31 | 3\8 |
AHMAD, Sarim | 47 | 128 | 19 | 4 | 0 | 2 | 0 | 15 | 2\3 |
SARAVANAN, Ankith | 47 | 136 | 17 | 3 | 0 | 1 | 0 | 17 | 2\2 |
TALBOT, Oliver | 47 | 235 | 14 | 1 | 0 | 8 | 0 | 33 | 2\3 |
BRIGLAL, Shivaar | 46 | 92 | 15 | 6 | 0 | 0 | 0 | 8 | 4\2 |
DWIVEDI, Dhhruv | 45 | 1235 | 48 | 21 | 2 | 7 | 0 | 88 | 4\24 |
AHLUWALIA, Udaypartap Singh | 44 | 491 | 33 | 4 | 0 | 5 | 0 | 44 | 2\1 |
ROSENHAIN, Luke | 43 | 188 | 16 | 5 | 0 | 1 | 0 | 17 | 2\2 |
WALKER, Harly | 43 | 766 | 56 | 3 | 0 | 14 | 0 | 43 | 5\8 |
GHOTRA, Gavin | 42 | 504 | 24 | 13 | 4 | 16 | 0 | 51 | 4\4 |
SUDHEESH, Rithwik | 42 | 264 | 23 | 1 | 0 | 2 | 0 | 27 | 3\22 |
BOWDEN, Mitchell | 41 | 205 | 30 | 3 | 0 | 7 | 0 | 15 | 3\3 |
DOUGLAS, Dyllon G | 41 | 118 | 14 | 2 | 0 | 1 | 0 | 23 | 2\3 |
HAWTHORN, Campbell | 41 | 191 | 23 | 12 | 0 | 3 | 0 | 13 | 3\10 |
HINDLE, James | 41 | 302 | 18 | 7 | 0 | 7 | 0 | 26 | 3\18 |
PURCHASE, Sunny | 40 | 345 | 33 | 7 | 2 | 8 | 0 | 18 | 3\1 |
BOOTH, Ryan | 39 | 94 | 18 | 3 | 0 | 4 | 0 | 12 | 3\21 |
DREW, Henry | 38 | 181 | 18 | 1 | 0 | 8 | 0 | 21 | 3\1 |
HOLDEN, Heath | 37 | 129 | 15 | 2 | 0 | 1 | 0 | 14 | 2\15 |
NIEUWOULDT Junior, Tielman | 35 | 415 | 27 | 16 | 0 | 1 | 0 | 48 | 3\2 |
COTTAM, Ethan | 33 | 184 | 22 | 0 | 0 | 1 | 0 | 48 | 3\20 |
MISHRA, Shubh | 33 | 630 | 17 | 14 | 0 | 5 | 0 | 63 | 3\26 |
SHAIKH, Ridhaan Ahmed | 33 | 182 | 21 | 3 | 0 | 1 | 0 | 35 | 2\15 |
SHARMA, Dev | 32 | 568 | 37 | 5 | 1 | 3 | 0 | 62 | 3\6 |
BRAKE, Elly | 31 | 81 | 10 | 5 | 0 | 0 | 0 | 18 | 2\10 |
REES, Marney V | 30 | 89 | 6 | 2 | 1 | 0 | 0 | 15 | 2\10 |
CURYER, Fergus | 29 | 255 | 25 | 1 | 0 | 1 | 0 | 26 | 4\7 |
KOLLIAS, Alexander | 29 | 67 | 8 | 1 | 0 | 1 | 0 | 9 | 2\41 |
BURTON, Jay A | 28 | 422 | 29 | 5 | 1 | 3 | 1 | 54 | 3\18 |
CRUISE, Cohen | 28 | 96 | 13 | 0 | 0 | 1 | 0 | 14 | 2\14 |
LONNIE, Christopher | 28 | 274 | 18 | 0 | 1 | 4 | 0 | 23 | 2\3 |
RUCIOCH, Dashiel | 28 | 132 | 10 | 4 | 0 | 6 | 0 | 18 | 2\1 |
SCALES, Noah | 28 | 373 | 22 | 7 | 0 | 10 | 0 | 37 | 2\2 |
HAMMOND, Jack | 27 | 60 | 6 | 0 | 0 | 0 | 0 | 10 | 2\11 |
BENNETT, Lewis | 26 | 141 | 17 | 4 | 0 | 1 | 0 | 21 | 2\12 |
DA SILVA, Davi | 26 | 197 | 18 | 1 | 0 | 2 | 0 | 17 | 4\16 |
HALL, Sterling | 26 | 255 | 13 | 4 | 0 | 4 | 0 | 22 | 2\12 |
KRAUSE, Oscar | 26 | 542 | 25 | 10 | 3 | 3 | 0 | 56 | 2\4 |
RATHORE, Shlok | 26 | 205 | 15 | 0 | 0 | 5 | 0 | 36 | 3\23 |
SHAIKH, Umair Ahmed | 26 | 189 | 10 | 1 | 0 | 6 | 1 | 19 | 2\11 |
WARREN, Fletcher | 26 | 261 | 17 | 5 | 1 | 6 | 0 | 21 | 3\10 |
BURCKHARDT, Zane | 25 | 117 | 10 | 0 | 0 | 3 | 0 | 12 | 2\6 |
MEHTA, Harshil | 25 | 177 | 20 | 5 | 0 | 5 | 0 | 24 | 2\2 |
NASH, Sullivan | 25 | 138 | 20 | 0 | 0 | 0 | 0 | 17 | 2\5 |
RATHORE, Shagun | 25 | 119 | 7 | 0 | 0 | 3 | 0 | 16 | 2\25 |
REA, Jayden C | 25 | 153 | 16 | 8 | 4 | 9 | 0 | 23 | 3\21 |
WARREN, Gus | 25 | 176 | 12 | 5 | 0 | 7 | 0 | 21 | 3\8 |
KC, Shreyansh | 24 | 151 | 12 | 5 | 0 | 5 | 0 | 31 | 2\13 |
MARTIN, Mason | 24 | 163 | 11 | 3 | 1 | 3 | 0 | 16 | 2\5 |
ROZARIO, Travis Gregory | 24 | 34 | 3 | 0 | 0 | 1 | 0 | 10 | 1\0 |
SHARMA, Devam | 24 | 62 | 18 | 0 | 0 | 0 | 0 | 10 | 4\11 |
THANDI, Gurbaaz Singh | 24 | 313 | 17 | 3 | 0 | 2 | 0 | 34 | 3\10 |
BRADBROOK, Aston | 23 | 524 | 14 | 12 | 4 | 2 | 3 | 65 | 3\1 |
JURIE, Raizel | 23 | 142 | 14 | 1 | 0 | 1 | 0 | 22 | 2\5 |
MILLER, Samuel | 23 | 354 | 8 | 6 | 1 | 10 | 0 | 42 | 2\21 |
COOK, Levi | 22 | 178 | 6 | 2 | 0 | 0 | 0 | 24 | 2\14 |
CROTTY, Daniel | 22 | 126 | 6 | 2 | 0 | 1 | 0 | 18 | 3\22 |
DINGWALL, Eddy | 22 | 224 | 23 | 1 | 0 | 2 | 0 | 40 | 3\2 |
JANI. Japan | 22 | 186 | 8 | 1 | 0 | 0 | 0 | 23 | 3\37 |
VAGHELA, Aashwath | 22 | 248 | 15 | 1 | 0 | 3 | 0 | 32 | 2\2 |
WIDDISON, Lillyana | 22 | 12 | 4 | 1 | 0 | 1 | 0 | 14 | 2\4 |
SHETRA, Arshbir | 21 | 57 | 6 | 2 | 0 | 2 | 0 | 12 | 1\7 |
SVERDLOV, Moses | 21 | 131 | 14 | 9 | 2 | 1 | 0 | 19 | 5\28 |
MOMAND, Muntazir | 20 | 107 | 22 | 5 | 0 | 1 | 0 | 19 | 4\26 |
MOMAND, Sadaqat | 20 | 356 | 13 | 4 | 0 | 0 | 0 | 73 | 2\13 |
MOMAND, Ziaullah | 20 | 214 | 21 | 7 | 0 | 3 | 0 | 30 | 5\40 |
WIDDISON, Harmony | 20 | 18 | 9 | 1 | 0 | 0 | 0 | 15 | 2\14 |
MACFARLANE, Jayden | 19 | 14 | 11 | 2 | 0 | 0 | 0 | 5 | 2\2 |
SHARMA, Samar | 19 | 184 | 15 | 0 | 2 | 3 | 0 | 25 | 2\1 |
JONES, Reece N | 18 | 122 | 13 | 2 | 0 | 2 | 0 | 30 | 2\10 |
NICKOLAI, Sam | 18 | 206 | 6 | 3 | 0 | 0 | 0 | 26 | 3\3 |
ROWE, Jaiden | 18 | 83 | 5 | 1 | 0 | 0 | 0 | 14 | 1\0 |
WAKELIN, Lucas | 18 | 128 | 14 | 3 | 1 | 6 | 0 | 21 | 3\10 |
DAVIS, Deakin K | 17 | 704 | 12 | 19 | 0 | 2 | 0 | 94 | 2\6 |
GREENE, Cian | 17 | 80 | 7 | 2 | 0 | 0 | 0 | 8 | 2\10 |
HAMMOND, Lachlan B | 17 | 161 | 11 | 3 | 0 | 4 | 0 | 25 | 2\3 |
MISHRA, Satwik | 17 | 221 | 16 | 0 | 0 | 1 | 0 | 33 | 3\3 |
DOUGLASS, Lachlan | 16 | 56 | 5 | 3 | 0 | 1 | 0 | 14 | 1\1 |
MACKENZIE, Emily | 16 | 101 | 14 | 1 | 0 | 1 | 0 | 16 | 3\2 |
SIEBERT, Adam | 16 | 58 | 12 | 5 | 0 | 2 | 0 | 15 | 2\7 |
DICKSON, Lachie | 15 | 54 | 5 | 0 | 0 | 0 | 0 | 11 | 2\7 |
DOUGLASS, Ethan | 15 | 78 | 14 | 6 | 0 | 0 | 0 | 10 | 3\0 |
KANG, Noorbir | 15 | 252 | 13 | 1 | 0 | 7 | 0 | 35 | 4\4 |
KAUR, Harnidh | 15 | 12 | 3 | 2 | 0 | 0 | 0 | 4 | 1\13 |
SIDHU, Enrique | 15 | 95 | 5 | 0 | 0 | 0 | 0 | 17 | 1\5 |
SINGH, Pahul | 15 | 15 | 5 | 0 | 0 | 1 | 0 | 9 | 2\10 |
WILKINSON, Lachlan | 15 | 136 | 10 | 0 | 3 | 4 | 1 | 26 | 4\25 |
WILLIAMS, Connor | 15 | 53 | 3 | 0 | 0 | 1 | 0 | 9 | 1\9 |
DE VRIES, Carter | 14 | 166 | 10 | 3 | 1 | 7 | 0 | 21 | 3\2 |
FORDE, Mitchell | 14 | 66 | 4 | 0 | 0 | 0 | 0 | 15 | 1\9 |
PORAS, Poras | 14 | 111 | 8 | 1 | 0 | 1 | 0 | 17 | 2\11 |
PRAKRAM, Prakram | 14 | 121 | 7 | 2 | 0 | 0 | 0 | 21 | 1\5 |
QUIN, Hudson | 14 | 60 | 16 | 0 | 0 | 1 | 0 | 19 | 3\6 |
WESSLING, Felix | 14 | 14 | 2 | 0 | 0 | 0 | 0 | 5 | 1\11 |
GILLIES, Charlie | 13 | 91 | 7 | 3 | 0 | 4 | 0 | 14 | 2\4 |
HOWARD, Safin | 13 | 56 | 8 | 4 | 0 | 0 | 0 | 15 | 3\7 |
MIELS, Hugo | 13 | 102 | 4 | 0 | 1 | 2 | 0 | 15 | 2\6 |
ROBINSON, Finley | 13 | 128 | 11 | 4 | 0 | 1 | 0 | 35 | 4\11 |
THOMAS, Leonard | 13 | 125 | 9 | 3 | 3 | 1 | 0 | 21 | 4\5 |
Ahmad, Affan | 12 | 177 | 9 | 5 | 0 | 1 | 0 | 44 | 2\3 |
MANI, Ritvik | 12 | 32 | 2 | 0 | 0 | 0 | 0 | 9 | 1\14 |
MINHAS, Paalveer | 12 | 8 | 2 | 0 | 0 | 0 | 0 | 2 | 1\14 |
MORITA, Kai | 12 | 20 | 1 | 0 | 0 | 2 | 0 | 7 | 1\28 |
SHAMSHER, Arzaan | 12 | 29 | 2 | 2 | 0 | 0 | 0 | 8 | 1\9 |
SUBBIAH, Jordan | 12 | 50 | 5 | 0 | 0 | 4 | 0 | 14 | 1\0 |
VARMA, Viraj | 12 | 39 | 8 | 0 | 0 | 0 | 0 | 13 | 2\9 |
WILLIAMS, Owen | 12 | 18 | 4 | 0 | 0 | 0 | 0 | 4 | 2\17 |
BRAKE, Harry | 11 | 30 | 8 | 2 | 0 | 0 | 0 | 12 | 2\12 |
HUSSAIN, Kareem | 11 | 104 | 10 | 5 | 0 | 3 | 0 | 29 | 3\11 |
JONES, Calvin D | 11 | 80 | 5 | 1 | 1 | 2 | 0 | 15 | 1\5 |
KOOKANA, Aarav Roy | 11 | 75 | 3 | 0 | 0 | 1 | 0 | 15 | 1\5 |
MANI, Lakshya | 11 | 31 | 4 | 0 | 0 | 0 | 0 | 8 | 2\12 |
RYAN-MOORE, Kyad | 11 | 192 | 6 | 2 | 0 | 0 | 0 | 55 | 2\1 |
TRUSSELL, Riley | 11 | 18 | 3 | 0 | 0 | 0 | 0 | 6 | 1\6 |
UMAKARAN, Santhosh | 11 | 82 | 3 | 0 | 0 | 1 | 0 | 11 | 1\5 |
JOHNS, Oliver | 10 | 129 | 13 | 7 | 0 | 0 | 0 | 27 | 3\10 |
LAWRENCE, Lewis | 10 | 13 | 1 | 0 | 0 | 2 | 0 | 4 | 1\9 |
O'SHAUGHNESSY, Jacob | 10 | 27 | 2 | 0 | 0 | 0 | 0 | 13 | 1\10 |
PATEL, Krishil | 10 | 53 | 0 | 0 | 0 | 0 | 0 | 12 | 0\5 |
AL BAWI, Laith Q | 9 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 2\25 |
BISHT, Prachi | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0\13 |
CALLEJA, Quinn | 9 | 9 | 1 | 0 | 0 | 2 | 0 | 3 | 1\32 |
CLARK, Harrison | 9 | 14 | 4 | 0 | 0 | 1 | 0 | 4 | 3\9 |
HARRIS, Jack | 9 | 51 | 13 | 2 | 0 | 0 | 0 | 18 | 3\4 |
MERRIMAN, Nicholas | 9 | 28 | 7 | 2 | 0 | 0 | 0 | 11 | 2\22 |
MOMAND, Raziq | 9 | 28 | 13 | 4 | 0 | 2 | 0 | 7 | 2\9 |
SINGH, Abhijeet | 9 | 20 | 2 | 0 | 0 | 0 | 0 | 5 | 1\5 |
SINGH, Harshmeet | 9 | 34 | 3 | 0 | 0 | 2 | 0 | 17 | 1\3 |
BITTER, Thomas | 8 | 23 | 4 | 5 | 0 | 0 | 0 | 7 | 2\40 |
DINGWALL, Oscar | 8 | 73 | 2 | 9 | 0 | 2 | 0 | 36 | 1\14 |
JONES, Connor | 8 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0\13 |
RYAN, Max A | 8 | 4 | 1 | 0 | 0 | 2 | 0 | 2 | 1\8 |
THOMSON, Ollie | 8 | 18 | 0 | 0 | 0 | 0 | 0 | 4 | 0\1 |
BROWN, Hayden | 7 | 141 | 7 | 3 | 0 | 0 | 0 | 45 | 3\5 |
INAN, Ahnaf | 7 | 10 | 3 | 0 | 0 | 0 | 0 | 4 | 1\14 |
REES, Kelsey | 7 | 30 | 3 | 1 | 0 | 0 | 0 | 10 | 1\12 |
SCHICK, Jay | 7 | 11 | 2 | 0 | 0 | 1 | 0 | 4 | 1\7 |
MITTAL, Ansh | 6 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 1\18 |
HENDY, Levi J | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2\31 |
HENDY, Sebastian H | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1\11 |
MOMAND, Iqrar | 5 | 80 | 5 | 1 | 0 | 0 | 0 | 25 | 2\5 |
SANDHU, Ekamjeet | 5 | 39 | 1 | 0 | 0 | 0 | 0 | 24 | 1\14 |
KOLLIAS, Socrates | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 1\26 |
LEONE, Guilherme | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1\3 |
RAHMAN, Sarim | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 5 | 0\15 |
BASEY, Owen | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 1\19 |
DHILLON, Raj | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0\14 |
EGGLESTONE, Piper R | 2 | 0 | 0 | 0 | 0 | 0 | 0 | DNB | DNB |
MACKAY, Jay | 2 | 18 | 2 | 0 | 0 | 0 | 0 | 18 | 2\4 |
THORPE, Kobe | 2 | 6 | 3 | 0 | 0 | 0 | 0 | 3 | 3\22 |
JENKIN, Jack | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0\21 |
MACKAY, Macklen | 1 | 14 | 1 | 0 | 0 | 0 | 0 | 14 | 1\3 |
PEEL, Thomas | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0\11 |
WARRILOW, Spencer | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 13 | 0\1 |
WISHART, Archie | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1\10 |
YOUNG, Seb | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | NA |
Updated end of Season 2023-24
Does not include T20