Player | Games | Runs | 50s | HS | 4s | 6s | Wkts | BB | Catches | WK Catches | Run Outs |
---|---|---|---|---|---|---|---|---|---|---|---|
Rao, Anuj | 30 | 444 | 1 | 53 | 50 | 6 | 14 | 2/4 | 14 | 0 | 3 |
Dwivedi, Dhhruv | 27 | 518 | 2 | 53 | 56 | 15 | 24 | 2/9 | 9 | 0 | 6 |
Gyani, Anshdeep Singh | 27 | 193 | 0 | 29* | 32 | 1 | 17 | 3/26 | 13 | 0 | 1 |
Thandi, Gurshan Singh | 26 | 208 | 0 | 27* | 27 | 4 | 6 | 1/4 | 3 | 0 | 0 |
Salievic, Joshua | 25 | 294 | 1 | 56* | 29 | 11 | 16 | 2/3 | 9 | 0 | 1 |
Francis, Elliott | 25 | 125 | 0 | 24* | 16 | 0 | 27 | 3/10 | 10 | 1 | 4 |
Ormsby, Jacob | 25 | 95 | 0 | 10* | 11 | 1 | 19 | 3/0 | 6 | 0 | 2 |
Bowden, James | 24 | 112 | 0 | 18 | 11 | 1 | 13 | 2/7 | 7 | 0 | 1 |
Miller, Samuel | 22 | 213 | 0 | 27* | 36 | 1 | 3 | 1/10 | 5 | 8 | 9 |
Evitts, Jack | 21 | 325 | 1 | 83* | 42 | 6 | 11 | 3/4 | 10 | 0 | 1 |
Nieuwoudt Jnr, Tielman | 19 | 135 | 0 | 36* | 17 | 4 | 10 | 2/10 | 3 | 0 | 2 |
Mishra, Shubh | 17 | 165 | 0 | 33* | 22 | 5 | 6 | 2/10 | 4 | 0 | 3 |
Bisht, Shivansh | 17 | 151 | 0 | 31 | 16 | 8 | 0 | - | 0 | 5 | 3 |
Burckhardt, Logan | 13 | 66 | 0 | 11 | 4 | 0 | 5 | 2/6 | 5 | 0 | 2 |
Momand, Ziaullah | 12 | 163 | 0 | 45* | 10 | 14 | 10 | 2/1 | 2 | 0 | 1 |
Rees, Mason | 11 | 209 | 1 | 77* | 32 | 5 | 7 | 2/21 | 3 | 0 | 2 |
Subbiah, Jordan | 11 | 31 | 0 | 11* | 2 | 0 | 6 | 2/4 | 1 | 0 | 1 |
Johns, Oliver | 8 | 161 | 0 | 49* | 22 | 5 | 6 | 2/5 | 2 | 0 | 0 |
AHMAD, Affan | 8 | 75 | 0 | 21* | 9 | 0 | 2 | 1/5 | 5 | 0 | 3 |
Singh, Avijot | 7 | 95 | 0 | 37 | 9 | 1 | 0 | 0/10 | 2 | 0 | 0 |
Pawelski, Harrison | 7 | 36 | 0 | 15* | 5 | 0 | 3 | 2/1 | 4 | 0 | 4 |
Cottam, Ethan | 7 | 14 | 0 | 5 | 1 | 0 | 6 | 2/10 | 1 | 0 | 1 |
Nottage, Maxwell | 6 | 149 | 0 | 42* | 15 | 7 | 0 | 0/0 | 1 | 2 | 2 |
Dingwall, Oscar | 6 | 40 | 0 | 14 | 5 | 1 | 4 | 2/0 | 1 | 0 | 3 |
Krause, Oscar | 6 | 38 | 0 | 10 | 4 | 1 | 2 | 1/1 | 4 | 0 | 0 |
Ahluwalia, Udaypartap | 5 | 74 | 0 | 22* | 10 | 1 | 1 | 1/2 | 2 | 1 | 1 |
Momand, Sadaqat | 5 | 46 | 0 | 19 | 7 | 1 | 2 | 1/14 | 0 | 0 | 0 |
Walker, Harly | 5 | 45 | 0 | 16* | 7 | 1 | 2 | 2/2 | 1 | 0 | 5 |
Dingwall, Eddy | 5 | 28 | 0 | 12 | 3 | 0 | 3 | 1/3 | 0 | 0 | 0 |
Momand, Muntazir | 5 | 19 | 0 | 13 | 2 | 0 | 3 | 2/7 | 0 | 0 | 0 |
Singh, Harshmeet | 5 | 10 | 0 | 8* | 0 | 0 | 3 | 3/7 | 0 | 0 | 0 |
Byatt, William | 4 | 43 | 0 | 21* | 5 | 0 | 1 | 1/12 | 0 | 0 | 0 |
Sharma, Samar | 4 | 36 | 0 | 15* | 4 | 0 | 2 | 1/7 | 0 | 0 | 0 |
Ghotra, Gavin | 4 | 34 | 0 | 16 | 5 | 1 | 2 | 1/6 | 0 | 0 | 0 |
Nash, Sullivan | 4 | 21 | 0 | 10* | 2 | 0 | 1 | 1/0 | 0 | 0 | 0 |
Nair, Vedh | 4 | 14 | 0 | 8 | 2 | 0 | 0 | 0/3 | 0 | 0 | 0 |
Thomson, Max | 4 | 10 | 0 | 4* | 0 | 0 | 2 | 1/2 | 0 | 0 | 0 |
Johnson, Wyatt | 4 | 6 | 0 | 3 | 0 | 0 | 3 | 2/5 | 0 | 1 | 1 |
Wissing, Dylan | 4 | 6 | 0 | 3 | 0 | 0 | 3 | 1/2 | 2 | 0 | 0 |
Ahmad, Sarim | 3 | 18 | 0 | 10 | 3 | 0 | 1 | 1/8 | 0 | 0 | 0 |
Parikh, Pradyun | 3 | 12 | 0 | 9 | 1 | 0 | 2 | 1/7 | 0 | 0 | 0 |
Quin, Hudson | 3 | 12 | 0 | 10* | 0 | 0 | 0 | 0/3 | 1 | 0 | 0 |
Jani, Japan | 3 | 8 | 0 | 4 | 0 | 0 | 2 | 2/8 | 0 | 0 | 0 |
Shaikh, Ridhaan Ahmed | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0/5 | 0 | 0 | 0 |
Robinson, Finley | 2 | 14 | 0 | 14 | 1 | 0 | 2 | 1/22 | 0 | 0 | 0 |
Neumann, Mason | 1 | 16 | 0 | 16* | 2 | 0 | 1 | 1/9 | 0 | 0 | 0 |
Prakram, Prakram | 1 | 11 | 0 | 11* | 2 | 0 | 1 | 1/4 | 0 | 0 | 0 |
Sharma, Dev | 1 | 10 | 0 | 10* | 2 | 0 | 0 | 0/10 | 0 | 0 | 0 |
Poras, Poras | 1 | 2 | 0 | 2* | 0 | 0 | 0 | 0/11 | 0 | 0 | 0 |
Sharma, Auriel | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0/19 | 0 | 0 | 0 |
Updated end of 2024/25 season