The following players are known to have played for Keswick prior to entry into the Adelaide and Suburban Cricket Association (pre 1953-54).
D. Barbaro • K. Harnett • J. Montgomery • J. Battley • Joe Heptinstall • A. Morgan • F. Best • M. Hewett • P. Morgan • J. Bishop • E. Hurley • R. Morris • R. Brennan • P. Hurley • C. Neate • J. Brennan • K. Irwin • J. Norley • C. Brown • R. Jenkins • J. O’Brien • L. Brown • R. Jones • J. O’Dea • J. Bruggy • K. Joy • B. O’Leary • A. Carr • M. Kempson • D. O’Leary • B. Chapman • L. Kerval • R. Rice • J. Chapman • C. Luxton • D. Roach • J. Connor-Smith • J. Lynch • B. Slattery • D. Cox • B. Marlin • D. Spencer • J. Dollard • A. Martin • P. Stevens • P. Donaghey • F. McCarthy • R. Sully • D. Farrant • G. McCarthy • R. Tatchell • P. Donaghey • M. McDonald • B. Thompson • K. Eglington • P. McInerney • F. Vincent • P. Foody • D. McNamara • S. Vonderwall • B. Green • J. Megins • J. Walsh • J. Green • W. Molloy • J. Warne • E. Harnett • J. Monaghan • G. Wright
Name | Player # | Commenced | Matches | Runs | Wickets |
---|---|---|---|---|---|
Dominic Barbaro ^ | 58 | 1806 | 35 | ||
Frank Best ^ | 64 | 1228 | 47 | ||
John Bishop ^ | 116 | 3428 | 255 | ||
John Brennan ^ | 68 | 392 | 8 | ||
Robert Brennan *^ | 26 | 94 | 2 | ||
Colin Brown ^ | 69 | 2854 | 7 | ||
L. Brown ^ | 4 | 15 | 0 | ||
A. Brian Chapman ^ | 173 | 3440 | 45 | ||
J. Chapman ^ | 3 | 17 | 0 | ||
J. Connor-Smith ^ | 41 | 391 | 1 | ||
D. Cox ^ | 1 | 15 | 0 | ||
J. Dollard *^ | 22 | 206 | 24 | ||
B. Donaghey ^ | 7 | 27 | 1 | ||
Ken Eglinton *^ | 16 | 599 | 31 | ||
Peter Foody ^ | 145 | 1181 | 522 | ||
B. Green ^ | 15 | 42 | 0 | ||
J. Green *^ | 39 | 1216 | 37 | ||
Eddie Harnett *^ | 58 | 336 | 63 | ||
Kevin Harnett ^ | 1 | 4 | 0 | ||
Joe Heptinstall ^ | 153 | 3635 | 107 | ||
Eugene Hurley ^ | 3 | 29 | 9 | ||
Pat Hurley ^ | 85 | 820 | 192 | ||
R. Jenkins ^ | 20 | 331 | 2 | ||
R. Jones ^ | 16 | 132 | 37 | ||
Maurice Kempson *^ | 29 | 477 | 10 | ||
L. Kervell *^ | 8 | 20 | 13 | ||
T. Martin ^ | 1 | 5 | 0 | ||
G. McCarthy *^ | 73 | 488 | 21 | ||
D. McNamara ^ | 1 | 2 | 0 | ||
JB. Monahan *^ | 31 | 771 | 45 | ||
JB. Norley ^ | 6 | 40 | 0 | ||
D. Roach ^ | 12 | 20 | 0 | ||
Brian Slattery ^ | 113 | 2925 | 35 | ||
Paul Stevens ^ | 10 | 86 | 3 | ||
R. Sully ^ | 1 | 3 | 0 | ||
B. Thompson ^ | 12 | 10 | 0 | ||
S. Vonderwall ^ | 22 | 102 | 2 | ||
J. Warne *^ | 13 | 212 | 3 | ||
Kevin Anderson | 70 | 1953 - 54 | 408 | 6205 | 809 |
K. Merchant | 71 | 1953 - 54 | 10 | 141 | 0 |
D. Biddis | 72 | 1954 - 55 | 2 | 1 | 0 |
Robert Constable | 73 | 1954 - 55 | 9 | 80 | 10 |
L. Edmeades | 74 | 1954 - 55 | 2 | 32 | 0 |
J. Henson | 75 | 1954 - 55 | 4 | 127 | 1 |
N. Jepson | 76 | 1954 - 55 | 2 | 13 | 7 |
J. Keogh | 77 | 1954 - 55 | 2 | 21 | 1 |
G. Schriek | 78 | 1954 - 55 | 2 | 7 | 0 |
G. Tonkin | 79 | 1954 - 55 | 2 | 20 | 2 |
G. Bray | 80 | 1955 - 56 | 5 | 121 | 0 |
P. Bray | 81 | 1955 - 56 | 8 | 239 | 2 |
D. Carr | 82 | 1955 - 56 | 38 | 1089 | 42 |
John Cassidy | 83 | 1955 - 56 | 40 | 1142 | 86 |
L. Nelson | 84 | 1955 - 56 | 30 | 164 | 3 |
B. Shanks | 85 | 1955 - 56 | 40 | 679 | 2 |
John Wells | 86 | 1955 - 56 | 74 | 1047 | 72 |
John A'Hern | 87 | 1956 - 57 | 51 | 943 | 179 |
A. Carr | 88 | 1956 - 57 | 3 | 47 | 0 |
R. Charlesworth | 89 | 1956 - 57 | 1 | 4 | 0 |
J. Maxwell | 90 | 1956 - 57 | 11 | 42 | 0 |
G. Quigley | 91 | 1956 - 57 | 8 | 26 | 5 |
P. Sahb | 92 | 1956 - 57 | 5 | 26 | 0 |
Rex Simmons | 93 | 1956 - 57 | 93 | 625 | 11 |
R. Storen | 94 | 1956 - 57 | 1 | 2 | 0 |
L. Ward | 95 | 1956 - 57 | 1 | 1 | 1 |
R. Watt | 96 | 1956 - 57 | 1 | 1 | 0 |
A. Welfare | 97 | 1956 - 57 | 63 | 560 | 4 |
John Welfare | 98 | 1956 - 57 | 90 | 1222 | 29 |
M. Ellis | 99 | 1957 - 58 | 4 | 21 | 0 |
F. Martin | 100 | 1957 - 58 | 12 | 389 | 17 |
Ron R Miller | 101 | 1957 - 58 | 11 | 207 | 17 |
B. Alderson | 102 | 1958 - 59 | 67 | 738 | 23 |
J. Bennetts | 103 | 1958 - 59 | 1 | 7 | 0 |
T. Bennetts | 104 | 1958 - 59 | 5 | 58 | 0 |
Peter Carroll | 105 | 1958 - 59 | 40 | 306 | 4 |
A. Doyle | 106 | 1958 - 59 | 12 | 72 | 12 |
Vin Earls | 107 | 1958 - 59 | 42 | 1130 | 39 |
W. Gunn | 108 | 1958 - 59 | 6 | 26 | 5 |
J. Graham | 109 | 1958 - 59 | 1 | 3 | 0 |
A. Hill | 110 | 1958 - 59 | 1 | 14 | 1 |
J. Kylie | 111 | 1958 - 59 | 26 | 527 | 0 |
K. Martin | 112 | 1958 - 59 | 3 | 29 | 0 |
P. Oliver | 113 | 1958 - 59 | 2 | 81 | 0 |
John Robinson | 114 | 1958 - 59 | 193 | 5268 | 558 |
C. Williams | 115 | 1958 - 59 | 57 | 765 | 1 |
Peter Connell | 116 | 1958 - 59 | 219 | 4862 | 125 |
B. Beale | 117 | 1959 - 60 | 1 | 8 | 0 |
J. Carr | 118 | 1959 - 60 | 7 | 69 | 0 |
J. Devine | 119 | 1959 - 60 | 2 | 0 | 0 |
P. Finck | 120 | 1959 - 60 | 26 | 141 | 13 |
R. Harrison | 121 | 1959 - 60 | 3 | 73 | 6 |
M. Nelligan | 122 | 1959 - 60 | 35 | 823 | 9 |
R. O'Neil | 123 | 1959 - 60 | 7 | 184 | 22 |
R. Porter | 124 | 1959 - 60 | 3 | 10 | 0 |
Stoner | 125 | 1959 - 60 | 10 | 0 | 0 |
Daryl Thalbourne | 126 | 1959 - 60 | 239 | 3211 | 300 |
D. Haydon | 127 | 1960 - 61 | 6 | 45 | 0 |
Harry Kernahan | 128 | 1960 - 61 | 14 | 151 | 58 |
Gerry Baldwin | 129 | 1961 - 62 | 30 | 201 | 1 |
Doug Fitzgerald | 130 | 1961 - 62 | 7 | 67 | 8 |
B. McCarthy | 131 | 1961 - 62 | 2 | 34 | 1 |
Ian McIntosh | 132 | 1961 - 62 | 70 | 1564 | 26 |
W. McIntosh | 133 | 1961 - 62 | 1 | 4 | 2 |
Ian McKinnon | 134 | 1961 - 62 | 31 | 86 | 46 |
Don McPherson | 135 | 1961 - 62 | 86 | 803 | 3 |
R. Slattery | 136 | 1961 - 62 | 6 | 12 | 1 |
P. Smith | 137 | 1961 - 62 | 4 | 17 | 0 |
M. Tonkin | 138 | 1961 - 62 | 33 | 513 | 4 |
M. Cain | 139 | 1962 - 63 | 2 | 2 | 0 |
N. Donn | 140 | 1962 - 63 | 3 | 5 | 1 |
F. Holman | 141 | 1962 - 63 | 14 | 197 | 15 |
B. Moroney | 142 | 1962 - 63 | 6 | 20 | 0 |
J. Moroney | 143 | 1962 - 63 | 2 | 9 | 0 |
B. Schofield | 144 | 1962 - 63 | 1 | 4 | 1 |
N. Weaver | 145 | 1962 - 63 | 1 | 8 | 0 |
P. Alderson | 146 | 1963 - 64 | 2 | 5 | 0 |
Maurice Appleby | 147 | 1963 - 64 | 61 | 365 | 141 |
M. Connell | 148 | 1963 - 64 | 9 | 22 | 0 |
Rob Gibson | 149 | 1963 - 64 | 47 | 753 | 67 |
C. Lang | 150 | 1963 - 64 | 1 | 2 | 0 |
B. Quinn | 151 | 1963 - 64 | 6 | 72 | 0 |
Brian Scott | 152 | 1963 - 64 | 154 | 1269 | 1 |
R. Adams | 153 | 1964 - 65 | 6 | 68 | 1 |
A. Alley | 154 | 1964 - 65 | 11 | 466 | 21 |
Vincent Kennedy | 155 | 1964 - 65 | 5 | 12 | 0 |
V. McCauley | 156 | 1964 - 65 | 1 | 2 | 0 |
A. Sellar | 157 | 1964 - 65 | 6 | 45 | 3 |
S. Baird | 158 | 1965 - 66 | 11 | 95 | 11 |
B. Barreau | 159 | 1965 - 66 | 5 | 29 | 2 |
B. Carr | 160 | 1965 - 66 | 5 | 51 | 6 |
William Fry Snr | 161 | 1965 - 66 | 106 | 1908 | 3 |
R. Neville | 162 | 1965 - 66 | 1 | 57 | 2 |
Mick O'Flaherty | 163 | 1965 - 66 | 4 | 2 | 1 |
K. O'Leary | 164 | 1965 - 66 | 3 | 37 | 5 |
R. Spencer | 165 | 1965 - 66 | 1 | 12 | 0 |
Lester Symons | 166 | 1965 - 66 | 30 | 350 | 2 |
D. Taylor | 167 | 1965 - 66 | 1 | 6 | 0 |
Jack Toohey | 168 | 1965 - 66 | 90 | 1073 | 1 |
Eddie Vangastel | 169 | 1965 - 66 | 2 | 0 | 0 |
A. Anderson | 170 | 1966 - 67 | 2 | 1 | 0 |
Colin Bastian | 171 | 1966 - 67 | 63 | 2082 | 94 |
R. Bell | 172 | 1966 - 67 | 18 | 119 | 0 |
G. Brice | 173 | 1966 - 67 | 2 | 3 | 0 |
I. Cogdell | 174 | 1966 - 67 | 1 | 29 | 0 |
F. Coxen | 175 | 1966 - 67 | 1 | 0 | 0 |
Wayne Cramwell | 176 | 1966 - 67 | 32 | 275 | 45 |
D. Cretan | 177 | 1966 - 67 | 1 | 16 | 0 |
Stephen Harris | 178 | 1966 - 67 | 50 | 663 | 127 |
Alan Maynard | 179 | 1966 - 67 | 21 | 214 | 89 |
K. Moyle | 180 | 1966 - 67 | 18 | 47 | 2 |
Phil A Carmen | 181 | 1967 - 68 | 58 | 1195 | 95 |
V. Davies | 182 | 1967 - 68 | 2 | 41 | 0 |
J. Harvey | 183 | 1967 - 68 | 1 | 21 | 2 |
Gary Martin | 184 | 1967 - 68 | 13 | 53 | 4 |
Dennis McGillick | 185 | 1967 - 68 | 9 | 136 | 10 |
Richard Sismey | 186 | 1967 - 68 | 37 | 541 | 12 |
Barry Spehr | 187 | 1967 - 68 | 17 | 505 | 21 |
T. Weatherall | 188 | 1967 - 68 | 1 | 5 | 0 |
Greg F Brennan | 189 | 1968 - 69 | 119 | 992 | 114 |
Reg Byfield | 190 | 1968 - 69 | 4 | 16 | 5 |
D. Carmen | 191 | 1968 - 69 | 2 | 1 | 1 |
Colin Jelbert | 192 | 1968 - 69 | 39 | 237 | 130 |
Peter Keen | 193 | 1968 - 69 | 53 | 691 | 2 |
John King | 194 | 1968 - 69 | 2 | 2 | 0 |
Graham Maloney | 195 | 1968 - 69 | 87 | 1487 | 66 |
Lindsay Metters | 196 | 1968 - 69 | 14 | 587 | 0 |
W. Peek | 197 | 1968 - 69 | 1 | 2 | 0 |
Alan Standley | 198 | 1968 - 69 | 25 | 125 | 1 |
Deane E Standley | 199 | 1968 - 69 | 173 | 2036 | 17 |
Rex Voight | 200 | 1968 - 69 | 2 | 38 | 1 |
Kevin J Wall | 201 | 1968 - 69 | 9 | 125 | 16 |
Tim Anderson | 202 | 1969 - 70 | 4 | 55 | 7 |
R. Baker | 203 | 1969 - 70 | 9 | 110 | 11 |
G. Bednall | 204 | 1969 - 70 | 3 | 108 | 12 |
David T Charter | 205 | 1969 - 70 | 220 | 3733 | 199 |
L. Charter | 206 | 1969 - 70 | 3 | 155 | 9 |
D. Cramer | 207 | 1969 - 70 | 15 | 183 | 1 |
C. Gross | 208 | 1969 - 70 | 5 | 75 | 1 |
Henry Crossley | 209 | 1969 - 70 | 74 | 2236 | 23 |
John Crossley | 210 | 1969 - 70 | 59 | 301 | 19 |
Anthony Dittmar | 211 | 1969 - 70 | 23 | 166 | 42 |
Greg Dittmar | 212 | 1969 - 70 | 57 | 956 | 1 |
J. Dunsmore | 213 | 1969 - 70 | 2 | 25 | 5 |
David Franklin | 214 | 1969 - 70 | 2 | 25 | 0 |
John Garlick | 215 | 1969 - 70 | 52 | 953 | 43 |
J. Harris | 216 | 1969 - 70 | 8 | 59 | 6 |
R. Healey | 217 | 1969 - 70 | 4 | 79 | 0 |
A. Kieboom | 218 | 1969 - 70 | 1 | 12 | 0 |
G. Lauter | 219 | 1969 - 70 | 6 | 80 | 0 |
R. Lee | 220 | 1969 - 70 | 12 | 153 | 13 |
John Lindley | 221 | 1969 - 70 | 12 | 72 | 1 |
A. Martin | 222 | 1969 - 70 | 1 | 16 | 0 |
Brendan McMahon | 223 | 1969 - 70 | 6 | 77 | 5 |
Trevor McMahon | 224 | 1969 - 70 | 49 | 746 | 27 |
Peter Murphy | 225 | 1969 - 70 | 52 | 1129 | 0 |
Daryl Nowak | 226 | 1969 - 70 | 24 | 234 | 2 |
P. O'Brien | 227 | 1969 - 70 | 7 | 12 | 1 |
K. Owens | 228 | 1969 - 70 | 11 | 103 | 15 |
M. Pascoe | 229 | 1969 - 70 | 1 | 5 | 0 |
J. Reece | 230 | 1969 - 70 | 3 | 8 | 0 |
P. Ryan | 231 | 1969 - 70 | 1 | 0 | 0 |
John Schneebichler | 232 | 1969 - 70 | 2 | 9 | 0 |
Stewart A Shaw | 233 | 1969 - 70 | 54 | 775 | 10 |
William Walker | 234 | 1969 - 70 | 42 | 389 | 63 |
A. Williamson | 235 | 1969 - 70 | 4 | 18 | 5 |
Gary Wilson | 236 | 1969 - 70 | 24 | 260 | 36 |
C. Wright | 237 | 1969 - 70 | 8 | 39 | 3 |
Lyle Ainsley | 238 | 1970 - 71 | 17 | 358 | 4 |
F. Bartlett | 239 | 1970 - 71 | 1 | 1 | 0 |
D. Benwell | 240 | 1970 - 71 | 6 | 231 | 8 |
Bruce Brocklebank | 241 | 1970 - 71 | 2 | 10 | 2 |
Kevin Collins | 242 | 1970 - 71 | 5 | 81 | 0 |
D. Cruse | 243 | 1970 - 71 | 8 | 39 | 7 |
R. Cruse | 244 | 1970 - 71 | 21 | 347 | 38 |
Bruce Cummins | 245 | 1970 - 71 | 1 | 0 | 0 |
S. Howell | 246 | 1970 - 71 | 1 | 5 | 0 |
Chris Hunt | 247 | 1970 - 71 | 9 | 134 | 17 |
Steve Loechel | 248 | 1970 - 71 | 12 | 113 | 10 |
Maiden | 249 | 1970 - 71 | 1 | 28 | 0 |
P. Martin | 250 | 1970 - 71 | 2 | 8 | 2 |
Des Newell | 251 | 1970 - 71 | 35 | 476 | 17 |
W. Noonan | 252 | 1970 - 71 | 1 | 5 | 0 |
Brian Quist | 253 | 1970 - 71 | 6 | 33 | 2 |
Kevin Shepley | 254 | 1970 - 71 | 7 | 137 | 4 |
Brian Whiteway | 255 | 1970 - 71 | 51 | 755 | 5 |
Ian Williams | 256 | 1970 - 71 | 30 | 300 | 36 |
Sam Baldwin | 257 | 1971 - 72 | 144 | 1385 | 388 |
Jim Crossley | 258 | 1971 - 72 | 242 | 5152 | 93 |
P. Dillon | 259 | 1971 - 72 | 1 | 37 | 0 |
G. Heneschke | 260 | 1971 - 72 | 3 | 11 | 0 |
P. McMahon | 261 | 1971 - 72 | 1 | 1 | 0 |
S. Oliveria | 262 | 1971 - 72 | 2 | 1 | 0 |
Trevor Tapp | 263 | 1971 - 72 | 21 | 52 | 68 |
Kevin R Taylor | 264 | 1971 - 72 | 28 | 536 | 6 |
George Watkins | 265 | 1971 - 72 | 287 | 7001 | 210 |
Paul Whaley | 266 | 1971 - 72 | 18 | 145 | 62 |
John Zadow | 267 | 1971 - 72 | 288 | 4399 | 399 |
Errol H Bartle | 268 | 1972 - 73 | 163 | 3888 | 40 |
Kevin Bassell | 269 | 1972 - 73 | 27 | 330 | 38 |
Arthur E Bradbrook | 270 | 1972 - 73 | 72 | 703 | 223 |
Paull Bradbrook | 271 | 1972 - 73 | 302 | 6360 | 189 |
K. Brady | 272 | 1972 - 73 | 12 | 42 | 2 |
Roger A Brooks | 273 | 1972 - 73 | 21 | 22 | 50 |
Trevor Desmond | 274 | 1972 - 73 | 48 | 446 | 40 |
C. Fry | 275 | 1972 - 73 | 9 | 37 | 0 |
William Fry Jnr | 276 | 1972 - 73 | 2 | 1 | 0 |
Paul N Goldsworthy | 277 | 1972 - 73 | 14 | 190 | 31 |
John D Heptinstall | 278 | 1972 - 73 | 25 | 570 | 18 |
J. Hill | 279 | 1972 - 73 | 1 | 1 | 0 |
M. Koster | 280 | 1972 - 73 | 20 | 217 | 10 |
R. Koster | 281 | 1972 - 73 | 26 | 217 | 9 |
Allen Liebelt | 282 | 1972 - 73 | 223 | 2676 | 17 |
McDonald | 283 | 1972 - 73 | 1 | 2 | 0 |
Robert Morton | 284 | 1972 - 73 | 157 | 2232 | 120 |
M. Penny | 285 | 1972 - 73 | 23 | 303 | 45 |
Phillips | 286 | 1972 - 73 | 1 | 6 | 0 |
C. Ranger | 287 | 1972 - 73 | 11 | 153 | 16 |
Ian Ridings | 288 | 1972 - 73 | 210 | 4173 | 156 |
Jeff Stark | 289 | 1972 - 73 | 72 | 1278 | 8 |
M. Sullivan | 290 | 1972 - 73 | 2 | 8 | 0 |
Ray Sutcliffe | 291 | 1972 - 73 | 74 | 625 | 145 |
J. Tolmie | 292 | 1972 - 73 | 3 | 22 | 1 |
Paul Turley | 293 | 1972 - 73 | 24 | 208 | 31 |
Len Bartle | 294 | 1973 - 74 | 211 | 2013 | 320 |
Paul Brophy | 295 | 1973 - 74 | 43 | 553 | 1 |
G. Cannon | 296 | 1973 - 74 | 1 | 1 | 0 |
Ian Cannon | 297 | 1973 - 74 | 59 | 1071 | 121 |
G. Charter | 298 | 1973 - 74 | 1 | 2 | 0 |
Brendan Connell | 299 | 1973 - 74 | 29 | 434 | 11 |
D. Corbett | 300 | 1973 - 74 | 11 | 72 | 12 |
D. Couche | 301 | 1973 - 74 | 8 | 56 | 0 |
Geoff R Hardy | 302 | 1973 - 74 | 26 | 79 | 54 |
Dale Hutchins | 303 | 1973 - 74 | 227 | 4350 | 6 |
Ron Jaekel | 304 | 1973 - 74 | 16 | 140 | 35 |
R. Jull | 305 | 1973 - 74 | 5 | 78 | 11 |
R. Muller | 306 | 1973 - 74 | 7 | 15 | 0 |
A. Parmer | 307 | 1973 - 74 | 8 | 141 | 5 |
J. Parmer | 308 | 1973 - 74 | 7 | 221 | 5 |
D. Shane | 309 | 1973 - 74 | 2 | 0 | 0 |
Andrew Tamblyn | 310 | 1973 - 74 | 15 | 96 | 35 |
B. Wickham | 311 | 1973 - 74 | 9 | 74 | 11 |
R. Zadow | 312 | 1973 - 74 | 1 | 0 | 0 |
Greg Baldwin | 313 | 1974 - 75 | 20 | 110 | 44 |
M. Baldwin | 314 | 1974 - 75 | 7 | 19 | 0 |
M. Barrett | 315 | 1974 - 75 | 8 | 81 | 0 |
G. Bromley | 316 | 1974 - 75 | 2 | 14 | 0 |
Pat Carroll | 317 | 1974 - 75 | 11 | 92 | 0 |
A. Comley | 318 | 1974 - 75 | 4 | 62 | 1 |
C. Cullinan | 319 | 1974 - 75 | 2 | 72 | 1 |
Brett Cummins | 320 | 1974 - 75 | 41 | 176 | 100 |
Simon Diss | 321 | 1974 - 75 | 134 | 954 | 215 |
G. Eckerman | 322 | 1974 - 75 | 2 | 21 | 0 |
P. Eckerman | 323 | 1974 - 75 | 9 | 139 | 2 |
M. Elsdon | 324 | 1974 - 75 | 1 | 3 | 0 |
Greg Evans | 325 | 1974 - 75 | 95 | 1763 | 1 |
M. Girven | 326 | 1974 - 75 | 4 | 74 | 0 |
Brenton Hales | 327 | 1974 - 75 | 5 | 303 | 1 |
John Hurley | 328 | 1974 - 75 | 7 | 181 | 11 |
Peter Hurley | 329 | 1974 - 75 | 7 | 226 | 0 |
Jamie Kilsby | 330 | 1974 - 75 | 37 | 958 | 8 |
S. Lambert | 331 | 1974 - 75 | 9 | 123 | 0 |
Trevor Lambert | 332 | 1974 - 75 | 337 | 4498 | 123 |
Peter Lewis | 333 | 1974 - 75 | 66 | 658 | 174 |
M. Madigan | 334 | 1974 - 75 | 2 | 4 | 0 |
Robert G Meyer | 335 | 1974 - 75 | 131 | 3524 | 7 |
B. Morrissey | 336 | 1974 - 75 | 1 | 42 | 0 |
Greg Pike | 337 | 1974 - 75 | 80 | 970 | 1 |
Maurice Ryan | 338 | 1974 - 75 | 3 | 23 | 1 |
Mark Ryan | 339 | 1974 - 75 | 30 | 94 | 70 |
A. Smith | 340 | 1974 - 75 | 15 | 103 | 0 |
B. Tamblyn | 341 | 1974 - 75 | 17 | 212 | 35 |
C. Beals | 342 | 1974 - 75 | 3 | 8 | 0 |
Phil Carroll | 343 | 1975 - 76 | 24 | 864 | 0 |
William Connelly | 344 | 1975 - 76 | 17 | 301 | 0 |
David Crossley | 345 | 1975 - 76 | 236 | 3983 | 47 |
Phil Drever | 346 | 1975 - 76 | 54 | 1135 | 122 |
Kevin Hardy | 347 | 1975 - 76 | 1 | 0 | 0 |
J. Hayward | 348 | 1975 - 76 | 8 | 164 | 1 |
Andrew B Kumnick | 349 | 1975 - 76 | 102 | 2176 | 100 |
M. Lang | 350 | 1975 - 76 | 1 | 9 | 2 |
Trevor Leigh | 351 | 1975 - 76 | 22 | 218 | 32 |
John Miller | 352 | 1975 - 76 | 322 | 5525 | 25 |
Brenton Ranger | 353 | 1975 - 76 | 1 | 6 | 0 |
K. Schutze | 354 | 1975 - 76 | 29 | 355 | 24 |
Dean Thomas | 355 | 1975 - 76 | 238 | 2981 | 2 |
Cliff Thomas | 356 | 1975 - 76 | 4 | 36 | 0 |
S. Wilson | 357 | 1975 - 76 | 2 | 0 | 1 |
Ian Yardley | 358 | 1975 - 76 | 12 | 192 | 33 |
G. Brown | 359 | 1975 - 76 | 14 | 79 | 1 |
J. Brown | 360 | 1976 - 77 | 1 | 4 | 0 |
N. Brown | 361 | 1976 - 77 | 1 | 4 | 0 |
A. Burgess | 362 | 1976 - 77 | 1 | 0 | 2 |
A. Caddy | 363 | 1976 - 77 | 2 | 14 | 2 |
M. Dorman | 364 | 1976 - 77 | 1 | 8 | 0 |
D. Elsdon | 365 | 1976 - 77 | 3 | 88 | 0 |
Kevin Fawcett | 366 | 1976 - 77 | 64 | 1857 | 0 |
W. Ferrari | 367 | 1976 - 77 | 1 | 2 | 0 |
J. Fleetwood | 368 | 1976 - 77 | 10 | 71 | 4 |
Paul J Garlick | 369 | 1976 - 77 | 1 | 21 | 0 |
Anthony Hall | 370 | 1976 - 77 | 9 | 216 | 1 |
A. Harrison | 371 | 1976 - 77 | 3 | 29 | 1 |
G. Henschke | 372 | 1976 - 77 | 2 | 18 | 0 |
Tim Hurley | 373 | 1976 - 77 | 9 | 197 | 0 |
Barry Kearsley | 374 | 1976 - 77 | 450 | 11963 | 296 |
D. Kennedy | 375 | 1976 - 77 | 4 | 7 | 0 |
Simon Kibble | 376 | 1976 - 77 | 64 | 1046 | 95 |
R. Malone | 377 | 1976 - 77 | 1 | 10 | 0 |
L. McCann | 378 | 1976 - 77 | 1 | 21 | 0 |
A. McGuiness | 379 | 1976 - 77 | 2 | 99 | 3 |
S. O'Leary | 380 | 1976 - 77 | 8 | 55 | 0 |
Ray O'Toole | 381 | 1976 - 77 | 17 | 189 | 39 |
Andrew Rogers | 382 | 1976 - 77 | 71 | 497 | 122 |
Martin Shanahan | 383 | 1976 - 77 | 6 | 247 | 0 |
G. Shinkfield | 384 | 1976 - 77 | 7 | 108 | 11 |
I. Shinkfield | 385 | 1976 - 77 | 1 | 12 | 0 |
M. Skinner | 386 | 1976 - 77 | 7 | 157 | 0 |
R. Smith | 387 | 1976 - 77 | 3 | 28 | 0 |
Michael Sullivan | 388 | 1976 - 77 | 32 | 273 | 59 |
David Tarrant | 389 | 1976 - 77 | 6 | 452 | 5 |
R. Taylor | 390 | 1976 - 77 | 2 | 0 | 0 |
D. Tuck | 391 | 1976 - 77 | 3 | 188 | 13 |
C. Wright | 392 | 1976 - 77 | 7 | 65 | 13 |
P. Yardwood | 393 | 1976 - 77 | 32 | 140 | 2 |
T. Bassett | 394 | 1977 - 78 | 1 | 4 | 0 |
Rob Earle | 395 | 1977 - 78 | 47 | 186 | 12 |
Michael Farquhar | 396 | 1977 - 78 | 14 | 537 | 31 |
Robert Fitzell | 397 | 1977 - 78 | 30 | 449 | 40 |
A. Jennings | 398 | 1977 - 78 | 2 | 18 | 0 |
A. Jolley | 399 | 1977 - 78 | 42 | 237 | 2 |
Craig Lawn | 400 | 1977 - 78 | 264 | 5679 | 86 |
Trevor A Lewis | 401 | 1977 - 78 | 110 | 1259 | 86 |
P. Martinson | 402 | 1977 - 78 | 1 | 3 | 0 |
G. McCauliffe | 403 | 1977 - 78 | 1 | 2 | 0 |
D. McGreevey | 404 | 1977 - 78 | 1 | 0 | 0 |
Charlie McPhie | 405 | 1977 - 78 | 137 | 1442 | 192 |
Rod Miller | 406 | 1977 - 78 | 60 | 1204 | 41 |
John Okely | 407 | 1977 - 78 | 35 | 867 | 3 |
P. Okely | 408 | 1977 - 78 | 1 | 13 | 0 |
J. Pursam | 409 | 1977 - 78 | 2 | 34 | 0 |
Gary Scanlon | 410 | 1977 - 78 | 30 | 376 | 62 |
Steve Skinner | 411 | 1977 - 78 | 345 | 1644 | 604 |
Paul Stewart | 412 | 1977 - 78 | 90 | 1077 | 153 |
P. Tate | 413 | 1977 - 78 | 1 | 6 | 0 |
D. Wallis | 414 | 1977 - 78 | 7 | 88 | 15 |
F. Zotti | 415 | 1977 - 78 | 19 | 337 | 2 |
A. Atheridge | 416 | 1978 - 79 | 1 | 2 | 0 |
P. Dawson | 417 | 1978 - 79 | 1 | 8 | 0 |
M. Deardon | 418 | 1978 - 79 | 1 | 7 | 1 |
Danny R Dunn | 419 | 1978 - 79 | 12 | 92 | 35 |
A. Etheridge | 420 | 1978 - 79 | 1 | 2 | 0 |
D. Ferrier | 421 | 1978 - 79 | 1 | 0 | 2 |
T. Fishpool | 422 | 1978 - 79 | 3 | 2 | 1 |
N. Gillis | 423 | 1978 - 79 | 24 | 144 | 0 |
David Jolley | 424 | 1978 - 79 | 19 | 136 | 0 |
John Kilmartin | 425 | 1978 - 79 | 26 | 361 | 6 |
G. McCaffrin | 426 | 1978 - 79 | 1 | 18 | 0 |
Brenton McDonald | 427 | 1978 - 79 | 28 | 172 | 0 |
Barry J Messenger | 428 | 1978 - 79 | 48 | 410 | 13 |
Ron Miller | 429 | 1978 - 79 | 15 | 263 | 13 |
Robert Pearce | 430 | 1978 - 79 | 37 | 128 | 28 |
David K Reimann | 431 | 1978 - 79 | 72 | 1673 | 4 |
Andrew Rowe | 432 | 1978 - 79 | 25 | 131 | 62 |
Mark Shanahan | 433 | 1978 - 79 | 9 | 70 | 25 |
P. Skoberg | 434 | 1978 - 79 | 1 | 1 | 0 |
M. Tulley | 435 | 1978 - 79 | 1 | 5 | 0 |
D. Turnbull | 436 | 1978 - 79 | 1 | 0 | 0 |
R. Wallenberg | 437 | 1978 - 79 | 2 | 60 | 2 |
J. Wilson | 438 | 1978 - 79 | 1 | 6 | 0 |
C. Allen | 439 | 1979 - 80 | 1 | 1 | 0 |
