| Player | Games | Runs | Wickets | Field Catches | W/K Catches | RO | Stumpings |
|---|---|---|---|---|---|---|---|
| Curyer, Russell L | 38 | 849 | 47 | 19 | 0 | 12 | 0 |
| Curyer, Scott | 38 | 248 | 0 | 8 | 11 | 8 | 8 |
| Singh, Amanpal | 29 | 94 | 33 | 2 | 0 | 2 | 0 |
| McRae, Steve | 27 | 620 | 15 | 9 | 0 | 3 | 0 |
| Singh, Baljeet Billy | 24 | 78 | 14 | 7 | 0 | 1 | 0 |
| Singh, Daljeet | 17 | 402 | 1 | 3 | 4 | 4 | 0 |
| Clarke, James | 16 | 241 | 8 | 2 | 0 | 0 | 0 |
| Verco, Steve | 15 | 110 | 0 | 3 | 0 | 0 | 0 |
| Joshi, Harsh | 15 | 159 | 5 | 5 | 0 | 2 | 0 |
| Waraich, Aprambir S | 13 | 27 | 14 | 8 | 0 | 1 | 0 |
| Morris, Greg | 12 | 12 | 4 | 3 | 0 | 3 | 0 |
| Vale, David | 12 | 28 | 12 | 5 | 0 | 1 | 0 |
| Saggu, Hardeep Singh | 11 | 117 | 14 | 4 | 0 | 1 | 0 |
| Mohammed, Kamal | 9 | 82 | 0 | 1 | 0 | 0 | 0 |
| McKinley, Kurt | 9 | 62 | 5 | 3 | 0 | 2 | 0 |
| Burton, Jay | 9 | 72 | 0 | 1 | 0 | 2 | 0 |
| Mackay, Heath | 8 | 152 | 0 | 0 | 0 | 1 | 0 |
| Morris, Simon | 8 | 108 | 0 | 0 | 0 | 0 | 0 |
| Singh, Harinderjit | 8 | 72 | 3 | 2 | 0 | 0 | 0 |
| McGowran, Paul | 6 | 98 | 0 | 0 | 0 | 0 | 0 |
| Patching, Scott | 6 | 47 | 4 | 7 | 0 | 1 | 0 |
| Doubleday, Alan | 6 | 51 | 0 | 2 | 1 | 0 | 0 |
| Puri, Ramesh | 5 | 124 | 0 | 0 | 0 | 0 | 0 |
| Cruise, Nick | 5 | 43 | 3 | 1 | 0 | 0 | 0 |
| Ghotra, Jagjit | 5 | 29 | 2 | 1 | 0 | 0 | 0 |
| Bones, Josh | 5 | 11 | 0 | 0 | 0 | 0 | 0 |
| Pedler, Daniel L | 5 | 15 | 6 | 1 | 0 | 0 | 0 |
| Finn, Liam | 4 | 72 | 1 | 1 | 0 | 0 | 0 |
| Krieg, Simon J | 4 | 48 | 1 | 1 | 0 | 0 | 0 |
| Harris, Liam | 4 | 18 | 3 | 0 | 0 | 0 | 0 |
| Dhillon, Navjot | 4 | 14 | 3 | 0 | 0 | 0 | 0 |
| Wiegelmann, Alistair | 4 | 8 | 0 | 1 | 0 | 0 | 0 |
| Florance, Gordon | 3 | 55 | 0 | 0 | 0 | 0 | 0 |
| Hopkins, Colin | 3 | 41 | 0 | 0 | 0 | 1 | 0 |
| Singh, Jaspreet Lucky | 3 | 18 | 3 | 0 | 0 | 1 | 0 |
| Kearsley, Barry | 3 | 14 | 0 | 0 | 0 | 1 | 0 |
| Newbound, Edward | 3 | 9 | 0 | 3 | 0 | 0 | 0 |
| Coretti, Craig | 3 | 5 | 1 | 0 | 0 | 0 | 0 |
| King, Caleb | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| McCann, Daniel | 2 | 26 | 2 | 0 | 0 | 0 | 0 |
| Sharma, Manoj | 2 | 23 | 0 | 0 | 0 | 0 | 0 |
| Davis, Deakin K | 2 | 11 | 3 | 0 | 0 | 0 | 0 |
| Slattery, Luke | 2 | 10 | 0 | 0 | 0 | 0 | 0 |
| Perera, Ujith | 2 | 6 | 2 | 0 | 0 | 0 | 0 |
| Oldfield, Jeremy J | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Curyer, Dave | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Singh, Gaurav | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Singh, Manvir | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sheth, Om | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steyn, Louis | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rees, Mason | 2 | 9 | 4 | 0 | 0 | 0 | 0 |
| Bisht, Shivansh | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Worthington, Will | 1 | 11 | 1 | 0 | 0 | 0 | 0 |
| Singh, Lovepreet | 1 | 8 | 0 | 0 | 0 | 0 | 0 |
| Singh, Ranbir | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Collins, Mark | 1 | 5 | 0 | 1 | 0 | 0 | 0 |
| Perera, Kevin | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Skuse, Garth | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Voigt, Scott | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Gallasch, Paul | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bald, Zac | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Allison, Dale | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Atkinson, Gareth | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Chung, Thanh | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dawe, Andrew | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doan, Khoa | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duncan, Andrew | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Freitag, Damon | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jacobs, Nathan | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kanhere, Harsh | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Krieg, Daniel J | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miller, John | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Perera, Kavindra | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robertson, David | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Shantha, Sooriyabandara | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shanthananthan, Ganeshanayagam | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Singh, Sidhu G | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Trevor | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taranath, Ajay | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tew, Khimseng | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thangarajan, Arun | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williams, Michael | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilson, John | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brown, Jordan | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Burton, Bruce | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Tan, Charles | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Match numbers correct as at end of season 2022 – 23
Statistics not kept prior to 2010 – 11